Showing 2 of 2
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
LCAX4-38-L | Panduit Corp | 1 Hole / #4 AWG Flex / 3/8 (9.5mm) Stud Copper Compression Lug | Avl |
|
LCA4 0-56-X | Panduit Corp | 4/0 AWG 5/16"" Stud Purple Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCA6-12-L | Panduit Corp | 1 Hole / #6 AWG / 1/2 (12.7mm) Stud Copper Compression Lug | Avl |
|
07005490 | Fastenal Approved Vendor | 6 Gauge 5/16"" Tin UL Rated Straight Cable Lug | Avl |
|
0717110 | Power Phase | 1/0 Gauge 1/2"" Max Tin Plated Lug | Avl |
|
07005502 | Fastenal Approved Vendor | 1 Gauge 5/16"" Tin UL Rated Straight Cable Lug | Avl |
|
KAUKIT2 | Burndy Llc | Transformer Lug Kit | Avl |
|
6406-005E | Quick Cable Corp | 6 Gauge x 5/16"" Stud Copper Gray Heavy Wall Starter/Ground Lug | Avl |
|
LCA6-14-L | Panduit Corp | 6 AWG 1/4"" Stud Blue Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCA4 0-38-X | Panduit Corp | 4/0 AWG 3/8"" Stud Purple Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
54147 | Abb Installation Products Inc | 1 AWG 5/16"" Stud Green High Conductivity Wrought Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
LCAS2-14-Q | Panduit Corp | 2 AWG 1/4"" Stud Brown Copper Short Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LAMA2 0-14-QY | Panduit Corp | 1/4"" Alum #14-2/0 AWG Single Barrel 1-Hole Mechanical Lug | Avl |
|
60128 | Abb Installation Products Inc | 1 AWG 1/4"" Stud Tan Aluminum Long Barrel 1 Hole Cable Lug | Avl |
|
LCA2 0-56-X | Panduit Corp | 2/0 AWG 5/16"" Stud Black Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCA600-58-6 | Panduit Corp | 600 kcmil 5/8"" Stud Green Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
07005470 | Fastenal Approved Vendor | 1 Gauge 5/16"" Copper UL Rated Straight Cable Lug | Avl |
|
0717088 | Power Phase | 8 Gauge 5/16"" Max Tin Plated Lug | Avl |
|
07008208 | Power Phase | 4 AWG 1/2"" Gray Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
LCA10-14-L | Panduit Corp | 1 Hole / #10 AWG / 1/4 (6.4mm) Stud Copper Compression Lug | Avl |
|
4840-005F | Quick Cable Corp | 4/0 Gauge x 3/8"" Stud Copper Yellow Stackable & Locking Heavy Wall Lug | Avl |
|
CB125-14-QY | Panduit Corp | 1/4"" Copper #2-1/0 AWG Single Barrel 1-Hole Mechanical Lug | Avl |
|
07008220 | Power Phase | 1/0 AWG 5/16"" Black Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
07005471 | Fastenal Approved Vendor | 1 Gauge 3/8"" Copper UL Rated Straight Cable Lug | Avl |
|
6404-050D | Quick Cable Corp | 6404-050D 4 GA 1/4"" Stud Hole MagnaLug® Battery Lug | Avl |
|
LCA500-58-6 | Panduit Corp | 500 kcmil 5/8"" Stud Brown Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
0717094 | Power Phase | 6 Gauge 3/8"" Max Tin Plated Lug | Avl |
|
LCA250-38-X | Panduit Corp | 250 kcmil 3/8"" Stud Yellow Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
CC6-19 | Galvan Industries Electrical | #6 AWG 13-64"" Hole Size Blue Short Barrel One Hole Cable Lug | Avl |
|
54163-TB | Abb Installation Products Inc | 3 AWG 5/16"" Stud Orange Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
07005463 | Fastenal Approved Vendor | 4 Gauge 3/8"" Copper UL Rated Straight Cable Lug | Avl |
|
0717115 | Power Phase | 3/0 Gauge 3/8"" Max Tin Plated Lug | Avl |
|
07005479 | Fastenal Approved Vendor | 3/0 Gauge 3/8"" Copper UL Rated Straight Cable Lug | Avl |
|
07004837 | Fastenal Approved Vendor | 1 Gauge x 5/16"" Stud Tin Plated Copper Straight Cable Lug | Avl |
|
07008205 | Power Phase | 4 AWG 3/8"" Gray Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
YA4C | Burndy Llc | 4 AWG 1/4"" Gray Standard Barrel - Bell End One Hole Cable Lug | Avl |
|
07008192 | Power Phase | 8 AWG 5/16"" Red Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
0717106 | Power Phase | 1 Gauge 3/8"" Max Tin Plated Lug | Avl |
|
YA30LB | Burndy Llc | 300 kcmil 1/2"" White Long Barrel One Hole Cable Lug | Avl |
|
KS17 | Burndy Llc | 1.14"" x 0.7"" x 0.63"" Copper 165 in-lb Split Bolt Connector | Avl |
|
YA2C | Burndy Llc | 2 AWG 5/16"" Brown Long Barrel Two Hole Cable Lug | Avl |
|
07008203 | Power Phase | 4 AWG 1/4"" Gray Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
YA342N | Burndy Llc | 500 kcmil 1/2"" Brown Long Barrel Two Hole Cable Lug | Avl |
|
YA36LB | Burndy Llc | 600 kcmil 5/8"" Green Long Barrel One Hole Cable Lug | Avl |
|
07008184 | Power Phase | 4 AWG Tin-Plated Splice Cable Splice | Avl |
|
LCB1 0-38-X | Panduit Corp | 1/0 AWG 3/8"" Stud Pink Copper Long Barrel 1 Hole Cable Lug | Avl |
|
07008159 | Power Phase | 250 MCM 3/8"" Non-Plated Straight Cable Lug | Avl |
|
07008221 | Power Phase | 1/0 AWG 5/16"" Black Tin-Plated 45° Heavy Duty Cable Lug | Avl |
|
K3A2U2 | Burndy Llc | 2.19"" x 1.64"" x 0.65"" 14 STR - 2 STR Aluminum Universal Terminal | Avl |
|
PNL-500-2-3 | Panduit Corp | 4 AWG - 500 kcmil 3/8"" Stud Copper Straight Tongue 2 Hole Cable Lug | Avl |
|
LCA400-58-6 | Panduit Corp | 400 kcmil 5/8"" Stud Blue Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
07004771 | Fastenal Approved Vendor | 2/0 x 3/8"" Stud Tin Plated Copper Alloy Straight Cable Lug | Avl |
|
07005460 | Fastenal Approved Vendor | 6 Gauge 1/2"" Copper UL Rated Straight Cable Lug | Avl |
|
YA6CL3BOX | Burndy Llc | 6 AWG 5/16"" Blue Long Barrel One Hole Cable Lug | Avl |
|
07005464 | Fastenal Approved Vendor | 4 Gauge 1/2"" Copper UL Rated Straight Cable Lug | Avl |
|
YA4CL2TC14 | Burndy Llc | 4 AWG 1/4"" Gray Long Barrel Two Hole Cable Lug | Avl |
|
0717084 | Power Phase | 4/0 Gauge 3/8"" Max Non-Plated Lug | Avl |
|
YA6CL2TC14 | Burndy Llc | 6 AWG 1/4"" Blue Long Barrel Copper Compression Two Hole Cable Lug | Avl |
|
KS27 | Burndy Llc | 2.04"" x 1.56"" x 1.36"" Copper 500 in-lb Split Bolt Connector | Avl |
|
07008258 | Power Phase | 2/0 AWG Orange Tin-Plated Splice Heavy Duty Cable Splice | Avl |
|
LCB6-38-L | Panduit Corp | 6 AWG 3/8"" Stud Copper Long Barrel 1 Hole Cable Lug | Avl |
|
LCA2 0-38-X | Panduit Corp | 2/0 AWG 3/8"" Stud Black Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
07008204 | Power Phase | 4 AWG 5/16"" Gray Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
0717091 | Power Phase | 6 Gauge #10 Max Tin Plated Lug | Avl |
|
YA8CL1BOX | Burndy Llc | 1/4"" Red Long Barrel Copper Compression One Hole Cable Lug | Avl |
|
54855BE | Abb Installation Products Inc | 2 AWG 1/4"" Stud Brown Copper Long Barrel 2 Hole Cable Lug | Avl |
|
07005473 | Fastenal Approved Vendor | 1/0 Gauge 5/16"" Copper UL Rated Straight Cable Lug | Avl |
|
07004750 | Fastenal Approved Vendor | 4/0 x 1/2"" Stud Non-Plated Copper Straight Cable Lug | Avl |
|
07005452 | Fastenal Approved Vendor | 8 Gauge 1/4"" Copper UL Rated Straight Cable Lug | Avl |
|
07008167 | Power Phase | 4 AWG 5/16"" Tin-Plated Straight Wide Pad Cable Lug | Avl |
|
LCB2-14-Q | Panduit Mexico S En Nc De Cv | 2 AWG 1/4"" Stud Copper Long Barrel 1 Hole Cable Lug | Avl |
|
LCBX2-38-E | Panduit Corp | 2 AWG 3/8"" Stud Brown Copper Flex - Long Barrel Cable Lug | Avl |
|
0717089 | Power Phase | 8 Gauge 3/8"" Max Tin Plated Lug | Avl |
|
0717092 | Power Phase | 6 Gauge 1/4"" Max Tin Plated Lug | Avl |
|
07008207 | Power Phase | 4 AWG 3/8"" Gray Tin-Plated 90° Heavy Duty Cable Lug | Avl |
|
54205 | Abb Installation Products Inc | 6 AWG 1/4"" Stud Blue Electro Tin Plated Copper Straight Standard Barrel 2 Hole Cable Lug | Avl |
|
SBC350-1 | Panduit Corp | 4/0STR Min 350 MCM Max Copper Conductor Split Bolt Connector | Avl |
|
0717075 | Power Phase | 1 Gauge 1/2"" Max Non-Plated Lug | Avl |
|
LCAS3 0-38-X | Panduit Corp | 3/0 AWG 3/8"" Stud Orange Copper Short Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LAMA6-14-QY | Panduit Corp | 14 - 6 AWG Gray Aluminum Pan-Lug™ Single Barrel One Hole Cable Lug | Avl |
|
07008138 | Power Phase | 6 AWG 1/4"" Non-Plated Straight Wide Pad Cable Lug | Avl |
|
YA39A5 | Burndy Llc | 700 kcmil-750 kcmil 1/2"" Yellow Copper Lug | Avl |
|
07004740 | Fastenal Approved Vendor | 2 Gauge x 3/8"" Stud Non-Plated Copper Straight Cable Lug | Avl |
|
KS26 | Burndy Llc | #2 STR Min 2/0 STR Max Copper Servit® Split Bolt Connector | Avl |
|
SBC750-1 | Panduit Corp | 350MCM Min 750 MCM Max Copper Conductor Split Bolt Connector | Avl |
|
LCB4-14-L | Panduit Corp | 4 - 3 AWG Stranded, 2 AWG Solid 1/4"" Stud Gray Copper Long Barrel 1 Hole Cable Lug | Avl |
|
KS15 | Burndy Llc | 0.85"" x 0.57"" x 0.50"" Copper Split Bolt Connector | Avl |
|
LCAS6-14-L | Panduit Corp | 6 AWG 1/4"" Stud Blue Copper Short Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCA2-12-Q | Panduit Corp | 2 AWG 1/2"" Stud Brown Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCA350-12-X | Panduit Corp | 350 kcmil 1/2"" Stud Red Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
07008255 | Power Phase | 4 AWG Gray Tin-Plated Splice Heavy Duty Cable Splice | Avl |
|
KA6U | Burndy Llc | 1.06"" x 0.50"" x 0.51"" 14 STR- 6 STR Aluminum Universal Terminal | Avl |
|
LCAX2-38-E | Panduit Corp | 1 Hole / #2 AWG Flex / 3/8 (9.5mm) Stud Copper Compression Lug | Avl |
|
LCAX2-56H-E | Panduit Corp | 1 Hole / #2 AWG Flex / 5/16 (7.9mm) Stud / 45° Bent Copper Compression Lug | Avl |
|
LCAX250-38F-X | Panduit Corp | 1 Hole / 250 kcmil Flex / 3/8 (9.5mm) Stud / 90° Bent Copper Compression Lug | Avl |
|
SBC3-C | Panduit Corp | #6 SOL Min #2 SOL Max Copper Conductor Split Bolt Connector | Avl |
|
YA31LB | Burndy Llc | 250 kcmil 1/2"" Red Standard Barrel - Bell End One Hole Cable Lug | Avl |
|
LCAS8-38-L | Panduit Corp | 8 AWG 3/8"" Stud Red Copper Short Barrel w/ Window 1 Hole Cable Lug | Avl |
|
N-2 0 | Nsi Industries | #2 SOL-#2/0 STR 1.57"" Wire Termination Copper Long Body Split Bolt Connector | Avl |
|
07005469 | Fastenal Approved Vendor | 1 Gauge 1/4"" Copper UL Rated Straight Cable Lug | Avl |
|
07004763 | Fastenal Approved Vendor | 4/0 x 1/2"" Stud Tin Plated Copper Straight Cable Lug | Avl |
|
K2A29U | Burndy Llc | 2.56"" x 1.94"" x 1.26"" 6 STR - 250 kcmil Aluminum Universal Terminal | Avl |
|
54906BE | Abb Installation Products Inc | 4 AWG 1/4"" Stud Gray Copper Long Barrel 1 Hole Cable Lug | Avl |
|
YA442N | Burndy Llc | 1000 kcmil 1/2"" White Long Barrel Two Hole Cable Lug | Avl |
|
6440-005F | Quick Cable Corp | 4/0 Gauge x 3/8"" Stud Copper Yellow Heavy Wall Starter/Ground Lug | Avl |
|
105058-050 | Quick Cable Corp | 105058-050 4 GA 3/8"" Stud Hole Non-Plated Copper MAX™ Battery Lug | Avl |
|
54106 | Abb Installation Products Inc | 4 AWG 1/4"" Stud Gray Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
6410-005E | Quick Cable Corp | 1/0 Gauge x 5/16"" Stud Copper Black Heavy Wall Starter/Ground Lug | Avl |
|
07090 | Lenco Nlc Inc | #6-#1/0 LM-610SI Strait Mech Cable Lug w/ Ins | Avl |
|
K3A29U2N | Burndy Llc | 4.25"" x 3.01"" x 1.20"" 6 STR - 250 kcmil Aluminum Universal Terminal | Avl |
|
YA252N | Burndy Llc | 1/0 1/2"" Pink Copper Standard Barrel Two Hole Cable Lug | Avl |
|
CC4-25 | Galvan Industries Electrical | #4 AWG Gray Short Barrel One Hole Cable Lug | Avl |
|
07008202 | Power Phase | 4 AWG #10 Gray Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
54970BE | Abb Installation Products Inc | 4/0 AWG 1/2"" Stud Purple Copper Long Barrel 1 Hole Cable Lug | Avl |
|
KS22 | Burndy Llc | #6 STR Min #2 SOL Max Copper Servit® Split Bolt Connector | Avl |
|
07008194 | Power Phase | 8 AWG 3/8"" Red Tin-Plated 45° Heavy Duty Cable Lug | Avl |
|
YA25L4BOX | Burndy Llc | 1/0 Pink One Hole Cable Lug | Avl |
|
LCAN3 0-38-X | Panduit Corp | 1 Hole / 3/0 AWG / Narrow Tongue / 3/8 (9.5mm) Stud Copper Compression Lug | Avl |
|
LCB1 0-12-X | Panduit Corp | 1/0 AWG 1/2"" Stud Pink Copper Long Barrel 1 Hole Cable Lug | Avl |
|
LCAF4 0-38-X | Panduit Corp | 4/0 AWG 3/8"" Stud Yellow Copper Flared Barrel Cable Lug | Avl |
|
LCAX8-38-L | Panduit Corp | 1 Hole / #8 AWG Flex / 3/8 (9.5mm) Stud Copper Compression Lug | Avl |
|
YA292N | Burndy Llc | 250 kcmil 1/2"" Yellow Standard Barrel - Bell End One Hole Cable Lug | Avl |
|
LCAX2-56-E | Panduit Corp | 1 Hole / #2 AWG Flex / 5/16 (7.9mm) Stud Copper Compression Lug | Avl |
|
07004777 | Fastenal Approved Vendor | 2 Gauge x 1/4"" Stud Tin Plated Copper Straight Cable Lug | Avl |
|
K2A26U | Burndy Llc | 1.47"" x 1.15"" x 0.8"" 14 STR - 2/0 STR Aluminum Universal Terminal | Avl |
|
0844025 | Blackstone | Blackstone® 2# Welding Cable Lug With 3/8"" Stud Hole | Avl |
|
07008244 | Power Phase | 3/0 AWG 1/2"" Purple Tin-Plated 45° Heavy Duty Cable Lug | Avl |
|
07004768 | Fastenal Approved Vendor | 4/0 x 3/8"" Stud Tin Plated Copper Straight Cable Lug | Avl |
|
54512 | Abb Installation Products Inc | 7/10Hx7/10Wx1-7/8""D Prpl Cppr 2Way Std Brrel Cbl Splce Cnctr | Avl |
|
BGBL1 0 | Burndy Llc | 1.50"" x 0.60"" x 1.17"" 1/0-14 AWG Aluminum Lay In Lug Terminal | Avl |
|
0717086 | Power Phase | 8 Gauge #10 Max Tin Plated Lug | Avl |
|
07008137 | Power Phase | 6 AWG 1/4"" Non-Plated 90° Cable Lug | Avl |
|
LCA1-56-E | Panduit Corp | 1 AWG 5/16"" Stud Green Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
BGBL250 | Burndy Llc | 2.2"" x 0.8"" x 1.79"" 250 kcmil-#6 AWG QIKLUG™ Aluminum Lay In Lug Terminal | Avl |
|
YA28LBOX | Burndy Llc | 4/0 AWG 1/2"" Purple One Hole Cable Lug | Avl |
|
07008228 | Power Phase | 2/0 AWG 5/16"" Orange Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
LCAS1-14-E | Panduit Corp | 1 AWG 1/4"" Stud Green Copper Short Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCAX3 0-12-X | Panduit Corp | 1 Hole / 3/0 AWG Flex / 1/2 (12.7mm) Stud Copper Compression Lug | Avl |
|
07008169 | Power Phase | 4 AWG 3/8"" Tin-Plated Straight Extra Wide Pad Cable Lug | Avl |
|
256-30695-1015 | Abb Installation Products Inc | 4 AWG 1/4"" Stud Gray Copper Long Barrel 2 Hole Cable Lug | Avl |
|
07008171 | Power Phase | 1/0 AWG 1/4"" Tin-Plated Straight Cable Lug | Avl |
|
0717113 | Power Phase | 2/0 Gauge 1/2"" Max Tin Plated Lug | Avl |
|
54131 | Abb Installation Products Inc | 8 AWG 5/16"" Stud Red High Conductivity Wrought Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
07008160 | Power Phase | 250 MCM 1/2"" Non-Plated Straight Cable Lug | Avl |
|
YA34N | Burndy Llc | 500 kcmil 1/2"" Brown Long Barrel One Hole Cable Lug | Avl |
|
0717065 | Power Phase | 4 Gauge 5/16"" Max Non-Plated Lug | Avl |
|
07008147 | Power Phase | 1 AWG 5/16"" Non-Plated Straight Wide Pad Cable Lug | Avl |
|
0717074 | Power Phase | 1 Gauge 3/8"" Max Non-Plated Lug | Avl |
|
YA3CLB | Burndy Llc | 3 AWG 5/16"" White Long Barrel One Hole Cable Lug | Avl |
|
YA8CL3BOX | Burndy Llc | 8 AWG 3/8"" Red Standard Barrel - Bell End Copper Compression One Hole Cable Lug | Avl |
|
LCAX4 0-12-X | Panduit Corp | 1 Hole / 4/0 AWG Flex / 1/2 (12.7mm) Stud Copper Compression Lug | Avl |
|
YA28L2TC38 | Burndy Llc | 4/0 AWG 3/8"" Purple Standard Barrel Two Hole Cable Lug | Avl |
|
LCC600-00-6 | Panduit Corp | 600 kcmil Green Copper Blank Tongue - Long Barrel Cable Lug | Avl |
|
07005484 | Fastenal Approved Vendor | 8 Gauge 1/4"" Tin UL Rated Straight Cable Lug | Avl |
|
KSU26 | Burndy Llc | 1.95"" x 1.19"" x 0.87"" Copper 385 in-lb Split Bolt Connector | Avl |
|
KS173 | Burndy Llc | 0.98"" x 0.62"" Copper 165 in-lb Split Bolt Connector | Avl |
|
LCA1-38-E | Panduit Corp | 1 AWG 3/8"" Stud Green Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
07005513 | Fastenal Approved Vendor | 3/0 Gauge 1/2"" Tin UL Rated Straight Cable Lug | Avl |
|
N-6SP | Nsi Industries | #14 STR-#8 STR 1.06"" Wire Termination Copper Long Body Split Bolt Connector | Avl |
|
0717093 | Power Phase | 6 Gauge 5/16"" Max Tin Plated Lug | Avl |
|
07010 | Lenco Nlc Inc | #2-#1 L-12 17/32"" Stud Hole Copper Cable Lug | Avl |
|
YA26A1 | Burndy Llc | 2/0 AWG 1/2"" Olive One Hole Cable Lug | Avl |
|
LCA8-10-L | Panduit Corp | 8 AWG #10 Stud Red Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCAX250-56-X | Panduit Corp | 1 Hole / 250 kcmil Flex / 5/16 (7.9mm) Stud Copper Compression Lug | Avl |
|
0717100 | Power Phase | 2 Gauge 1/4"" Max Tin Plated Lug | Avl |
|
07005480 | Fastenal Approved Vendor | 3/0 Gauge 1/2"" Copper UL Rated Straight Cable Lug | Avl |
|
LCA2-38-Q | Panduit Corp | 2 AWG 3/8"" Stud Brown Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCB300-12-X | Panduit Corp | 300 kcmil 1/2"" Stud White Copper Long Barrel 1 Hole Cable Lug | Avl |
|
6401-005E | Quick Cable Corp | 1 & 2 Gauge x 5/16"" Stud Copper Pink Heavy Wall Starter/Ground Lug | Avl |
|
54140 | Abb Installation Products Inc | 4 AWG 3/8"" Stud Gray High Conductivity Wrought Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
07008233 | Power Phase | 2/0 AWG 3/8"" Orange Tin-Plated Left Elbow Heavy Duty Cable Lug | Avl |
|
07005493 | Fastenal Approved Vendor | 4 Gauge 1/4"" Tin UL Rated Straight Cable Lug | Avl |
|
CC6-38 | Galvan Industries Electrical | #6 AWG 11/32"" Hole Size Blue Short Barrel One Hole Cable Lug | Avl |
|
07008146 | Power Phase | 2 AWG 3/8"" Non-Plated Straight Wide Pad Cable Lug | Avl |
|
LCB2-38-Q | Panduit Corp | 2 AWG 3/8"" Stud Brown Copper Long Barrel 1 Hole Cable Lug | Avl |
|
6410-005F | Quick Cable Corp | 1/0 Gauge x 3/8"" Stud Copper Black Heavy Wall Starter/Ground Lug | Avl |
|
07008246 | Power Phase | 4/0 AWG 5/16"" Yellow Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
54168 | Abb Installation Products Inc | 4/0 AWG 5/16"" Stud Purple High Conductivity Wrought Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
07005515 | Fastenal Approved Vendor | 4/0 Gauge 1/2"" Tin UL Rated Straight Cable Lug | Avl |
|
07004732 | Fastenal Approved Vendor | 6 Gauge x 1/4"" Stud Non-Plated Copper Straight Cable Lug | Avl |
|
07005501 | Fastenal Approved Vendor | 1 Gauge 1/4"" Tin UL Rated Straight Cable Lug | Avl |
|
07008230 | Power Phase | 2/0 AWG 3/8"" Orange Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
YA362TC38 | Burndy Llc | 600 kcmil 3/8"" Green One Hole Cable Lug | Avl |
|
0717107 | Power Phase | 1 Gauge 1/2"" Max Tin Plated Lug | Avl |
|
YA3CTC38 | Burndy Llc | 3 AWG 3/8"" White Long Barrel One Hole Cable Lug | Avl |
|
0717109 | Power Phase | 1/0 Gauge 3/8"" Max Tin Plated Lug | Avl |
|
07005496 | Fastenal Approved Vendor | 4 Gauge 1/2"" Tin UL Rated Straight Cable Lug | Avl |
|
LCD2-14A-Q | Panduit Corp | 2 AWG 1/4"" Stud Brown Copper Standard Barrel w/ Window 2 Hole Cable Lug | Avl |
|
0717114 | Power Phase | 3/0 Gauge 5/16"" Max Tin Plated Lug | Avl |
|
BGBL4 | Burndy Llc | 1.00"" x 0.38"" x 0.78"" 4-14 AWG QIKLUG™ Aluminum Lay In Lug Terminal | Avl |
|
07008142 | Power Phase | 4 AWG 1/4"" Non-Plated 90° Cable Lug | Avl |
|
6420-005E | Quick Cable Corp | 2/0 Gauge x 5/16"" Stud Copper Orange Heavy Wall Starter/Ground Lug | Avl |
|
0844022 | Blackstone | Blackstone® 2/0# Welding Cable Lug With 3/8"" Stud Hole | Avl |
|
07004738 | Fastenal Approved Vendor | 2 Gauge x 1/4"" Stud Non-Plated Copper Straight Cable Lug | Avl |
|
0717117 | Power Phase | 4/0 Gauge 3/8"" Max Tin Plated Lug | Avl |
|
07008237 | Power Phase | 2/0 AWG 1/2"" Orange Tin-Plated 90° Heavy Duty Cable Lug | Avl |
|
4804-005E | Quick Cable Corp | 4804-005E 4 GA 5/16"" Stud Hole Tin Plated Copper Heavy Duty Crimped Battery Lug Pair | Avl |
|
SBC1 0-L | Panduit Corp | #4 SOL Min 1/0 STR Max Copper Conductor Split Bolt Connector | Avl |
|
KPA4CUNPL | Burndy Llc | 1.22"" x 0.50"" x 0.94"" #8 STR-#14 SOL SCRULUG™ Copper Lug Terminal | Avl |
|
07008172 | Power Phase | 1/0 AWG 3/8"" Tin-Plated Straight Wide Pad Cable Lug | Avl |
|
07008222 | Power Phase | 1/0 AWG 5/16"" Black Tin-Plated 90° Heavy Duty Cable Lug | Avl |
|
6404-005F | Quick Cable Corp | 4 Gauge x 3/8"" Stud Copper Gray Heavy Wall Starter/Ground Lug | Avl |
|
LCA3 0-38-X | Panduit Corp | 3/0 AWG 3/8"" Stud Orange Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
LCAF2-12-E | Panduit Corp | 1 Hole / #2 AWG / Flared Barrel / 1/2 (12.7mm) Stud Copper Compression Lug | Avl |
|
LAM2A250-38-6Y | Panduit Corp | 3/8"" Alum #6 AWG-250kcmil 2-Barrel 1-Hole Mechanical Lug | Avl |
|
BAC2SNBT | Abb Installation Products Inc | 2 AWG Green Copper Straight Negative Cable Lug | Avl |
|
LAA1 0-38-X | Panduit Corp | 1/0 AWG Tan Aluminum Pan-Lug™ Standard Barrel One Hole Cable Lug | Avl |
|
YA362N | Burndy Llc | 600 kcmil 1/2"" Green Long Barrel Two Hole Cable Lug | Avl |
|
07008227 | Power Phase | 2/0 AWG 1/4"" Orange Tin-Plated Straight Heavy Duty Cable Lug | Avl |
|
ADR2 | Abb Installation Products Inc | 14 - 2 AWG 1/4"" Stud Aluminum Dual-Rated Cable Lug | Avl |
|
0844018 | Blackstone | Blackstone® 1/0# Welding Cable Lug With 1/2"" Stud Hole | Avl |
|
LCAX6-14-L | Panduit Corp | 1 Hole / #6 AWG Flex / 1/4 (6.4mm) Stud Copper Compression Lug | Avl |
|
LCA1-14-E | Panduit Corp | 1 AWG 1/4"" Stud Green Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
07008242 | Power Phase | 3/0 AWG 3/8"" Purple Tin-Plated 90° Heavy Duty Cable Lug | Avl |
|
LCA1-12-E | Panduit Corp | 1 AWG 1/2"" Stud Green Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
0717116 | Power Phase | 3/0 Gauge 1/2"" Max Tin Plated Lug | Avl |
|
07004742 | Fastenal Approved Vendor | 1 Gauge x 5/16"" Stud Non-Plated Copper Straight Cable Lug | Avl |
|
54167 | Abb Installation Products Inc | 4 AWG 1/4"" Stud Purple Copper Standard Barrel 1 Hole Cable Lug | Avl |
|
LCC2-38DW-Q | Panduit Corp | 2 AWG 3/8"" Stud Brown Copper Long Barrel w/ Window 2 Hole Cable Lug | Avl |
|
LCA3 0-56-X | Panduit Corp | 1 Hole / 3/0 AWG / 5/16 (7.9mm) Stud Copper Compression Lug | Avl |
|
54508 | Abb Installation Products Inc | #1 Green Copper Two-Way Standrd Barrel Cable Splice Connectr | Avl |
|
LCA4-10-L | Panduit Corp | 4-3 AWG Stranded 2 AWG Solid #10 Stud Gray Copper Standard Barrel w/ Window 1 Hole Cable Lug | Avl |
|
QA282B | Burndy Llc | 3.19"" x 1.31"" x 1"" 3/0 STR - 4/0 STR Copper Two Hole Lug Terminal | Avl |
|
LCB3 0-38-X | Panduit Corp | 3/0 AWG 3/8"" Stud Orange Copper Long Barrel 1 Hole Cable Lug | Avl |
|
YA272TC38 | Burndy Llc | 3/0 AWG 3/8"" Orange Copper Compression One Hole Cable Lug | Avl |
|
N-4 | Nsi Industries | #8 SOL-#4 SOL 1.15"" Wire Termination Copper Long Body Split Bolt Connector | Avl |
|
YA6CL2TC14E1 | Burndy Llc | 6 AWG 1/4"" Blue One Hole Cable Lug | Avl |
|
