Showing 1 of 4
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
09430 | Weiler Corporation | 8"" x 2"" AH 0.016"" Dualife C/S Standard Twist Wheel | Avl |
|
0002150800 | Osborn | 6"" Narrow Face TY® Encapsulated Wire Wheel (3/8"" Wide X .0140 X 1-1/4"" AH) | Avl |
|
06415 | United Abrasives Sait | 2-3/4"" x M14-2.0 0.0140"" Wire 1"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
36011 | Weiler Corporation | 3"" x 1/4"" Stem x 0.014 Wire Vortec Pro™ 1/2"" Face Crimped Wire Wheel | Avl |
|
84830 | Weiler Corporation | 10-7/8"" x 4-1/2"" AH 0.035 180 Grit Nylox Crimped Filament Wheel | Avl |
|
0002109200 | Osborn | 1-1/4"" Crimped Wire Wheel (.008 X 7/32"" Wide X 3/8"" AH ) | Avl |
|
0002201400 | Osborn | 10"" Wide Face Wire Wheel (.0104 X 2"" Wide X 2"" AH) | Avl |
|
0003066100 | Osborn | 2"" TY® Encapsulated Flared End Brush (3/4"" Cup X 1/4"" Shank X .020) | Avl |
|
0002202600 | Osborn | 8"" Wide Face Wire Wheel (.0118 X 1-1/2"" Wide X 2"" AH) | Avl |
|
G1220104 | Clyde Industrial Equipment Limited | 4"" x 5/8""-11 0.0200"" Wire 1"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
36012 | Weiler Corporation | 4"" x 5/8""-11 0.014"" 7/8"" Trim Twist Wheel | Avl |
|
13232 | Weiler Corporation | 4-1/2"" x .020 x 5/8""-11 12,500MAX RPM Roughneck® Stringer Bead Knot Wire Wheel | Avl |
|
3382 | United Abrasives Sait | 5"" x .020"" x 5/8-11 Industrial S/S Stringer Bead Wire Wheel | Avl |
|
3422 | United Abrasives Sait | 2-3/4"" x M10-1.50 0.0140"" Wire 1-3/8"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
10074 | Weiler Corporation | 3"" x 1/4"" Shank 0.02"" S/S Circular Flared End Brush | Avl |
|
10005 | Weiler Corporation | 3/4"" x 1/4"" Shank 0.006"" 7/8"" Trim C/S Crimped End Brush | Avl |
|
36027 | Weiler Corporation | 6"" x 1/2"" x 5/8""-1/2"" Vortec Pro™ 0.014 Wire Standard Twist Knot Wire Wheel | Avl |
|
10393 | Weiler Corporation | 1-1/8"" x 1/4"" x 7/8""Trim x 0.02 Wire Weiler® S/S Knotted Wire End Brush | Avl |
|
08309 | Weiler Corporation | 14"" x 1-1/4"" x 0.0118 Wire x 5/8"" Trim Weiler® High Compliance Knot Wheel | Avl |
|
13081 | Weiler Corporation | 4"" x 5/8""-11 0.014"" 7/8"" Trim CS Crimped Wheel | Avl |
|
0003060000 | Osborn | 1/2"" TY® Encapsulated End Brush (1/2"" X .0060 X 1/4"" Shank) | Avl |
|
16310 | Weiler Corporation | 1-3/8"" x 1/4"" AH 0.018 500g Nylox Copper Center Wheel | Avl |
|
17961 | Weiler Corporation | 2-1/2"" x 1/4"" 0.0118"" 9/16"" Trim Steel Crimped Wire Radial Wheel Brush | Avl |
|
06705 | United Abrasives Sait | 2-1/2"" x .014"" Blue Line Circular Flared Wire End Brush | Avl |
|
06385 | United Abrasives Sait | 6"" x .025"" x 5/8""-11 Blue Line Regular Twist Pipeline Brush | Avl |
|
83340 | Weiler Corporation | 10"" x 2"" x .040"" 120 Grit Nylox Crimped Filament Wheel | Avl |
|
13025P | Weiler Corporation | 2-3/4"" x 5/8""-11 0.0140"" Wire 1"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
G1220062 | Clyde Industrial Equipment Limited | 3"" x 5/8""-11 0.0200"" Wire 0.67"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
0004703300 | Osborn | 5"" ATB Uni-Lok® Disc Brush - Max (80 SC X 1-1/2"" Tl) [40219] | Avl |
|
16933 | Weiler Corporation | 3"" x 1/2"" AH 0.006"" S/S Copper Center Wire Wheel | Avl |
|
0003303000 | Osborn | 6"" Knot Wire Cup (.020 X 5/8-11 AH) | Avl |
|
0004702200 | Osborn | 3"" ATB Uni-Lok® Disc Brush - Max (120 .028 SC X 1-1/2"" Tl) | Avl |
|
0002213800 | Osborn | 12"" Medium Face Wire Wheel (.0104 X 1-1/4"" Wide X 2"" AH) | Avl |
|
11114 | Weiler Corporation | 1"" x 1/4"" Shank 0.006"" 3/8"" Trim S/S Banded Crimped End Brush | Avl |
|
36030 | Weiler Corporation | 3"" x 1/4"" Shank 0.0140"" Wire 7/8"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
0002635900 | Osborn | 4"" Small Grind Knot Wheel (.014 X 5/8-11 NC AH) | Avl |
|
17223 | Weiler Corporation | 2"" x 1/2"" AH 0.01 1/2"" Trim Nylon Wheel | Avl |
|
20650 | Weiler Corporation | 8"" x 2"" AH 0.04 120g Nylox Basic Section Wheel | Avl |
|
0009906200 | Osborn | 5 Knot Tapered Wheel (.020"" Steel X 5/8-11 Nc"" AH) | Avl |
|
0003014100 | Osborn | 1"" SOLID Face End Brush (.0050 SS WITH SCUF-GARD) | Avl |
|
0001101500 | Osborn | 1-3/8"" Crimped Wire Wheel (.0104 X 3/16"" Wide X 1/4"" AH) | Avl |
|
85806 | Weiler Corporation | 3-1/2"" x 7/8"" AH Nylox 80 Grit Rectangular Filament Disc Brush | Avl |
|
15433 | Weiler Corporation | 2"" x 1/2"" AH 0.006 C/S Copper Center Wire Wheel | Avl |
|
09800 | Weiler Corporation | 14"" x 2"" AH 0.020"" Dualife C/S Standard HD Twist Wheel | Avl |
|
0004710100 | Osborn | 6"" ATB Uni-Lok® Disc Brush - Turbo (120 .040 SC X 1-1/2"" Tl) [40307] | Avl |
|
83530 | Weiler Corporation | 10"" x 5-1/4"" AH 0.035 180 Grit Nylox Crimped Filament Wheel | Avl |
|
17681 | Weiler Corporation | 3"" x 1/4"" Shank 0.014"" C/S Rugged Twist Wheel | Avl |
|
14026 | Weiler Corporation | 4"" x 5/8""-11 0.0140"" Wire 1-3/8"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
DW49150 | Dewalt | 3"" x 5/8""-11 0.0140"" Wire 13/16"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
10023 | Weiler Corporation | 1"" x 1/4"" 0.014"" 1"" Trim S/S Crimped Wire End Brush | Avl |
|
09530 | Weiler Corporation | 12"" x 2"" AH 0.016"" Dualife C/S Standard Twist Wheel | Avl |
|
0004709500 | Osborn | 5"" ATB Uni-Lok® Disc Brush - Turbo (120 .040 SC X 1-1/2"" Tl) | Avl |
|
13020 | Weiler Corporation | 2-3/4"" x M14-2.0 0.0140"" Wire 1"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
0009902200 | Osborn | Crimped Wire Wheel - Wide Face (6"" OD X .014"" Steel X 2"" AH) | Avl |
|
13116 | Weiler Corporation | 4"" x M14 x 2.0 0.02"" Dualife C/S Rugged Twist Wheel | Avl |
|
0003065100 | Osborn | 1-3/4"" TY® Encapsulated Flared End Brush (1/2"" Cup X 1/4"" Shank X .0104) | Avl |
|
0003019600 | Osborn | 1/2"" PILOT BONDING End Brush (.0040 SS X 5/32"" PILOT) | Avl |
|
26017 | Weiler Corporation | 1"" x 1/8"" Stem 0.005"" S/S Mini Wire Wheel | Avl |
|
17680 | Weiler Corporation | 3"" x 1/4"" Shank 0.0118"" C/S Rugged Twist Wheel | Avl |
|
03100 | Weiler Corporation | 7"" x 2"" AH 0.014"" C/S Crimped Wide Face Wheel | Avl |
|
0009901200 | Osborn | Crimped Wire Wheel - Medium Face (6"" OD X .008"" Steel X 2"" AH) | Avl |
|
08806 | Weiler Corporation | 5"" x 5/8""-11 0.02"" Dualife Stainless Steel Stringer Bead Twist Wheel | Avl |
|
13253 | Weiler Corporation | 2-3/4"" x M10-1.25 0.0200"" Wire 1"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
13085 | Weiler Corporation | 4"" x 5/8""-11 0.014"" 7/8"" Trim Stainless Crimped WireWheel | Avl |
|
0838650 | Blackstone | 6"" x 5/8""-11 1-1/8"" Trim Blackstone® C/S Stringer Bead Knot Wire Wheel | Avl |
|
0002130200 | Osborn | 4"" Small Grind Crimped Wheel (.014 X M-10 X 1.50 AH) | Avl |
|
13188 | Weiler Corporation | 3-1/2"" x 5/8""-11 0.0140"" Wire 7/8"" Trim Stainless Steel Crimped Wire Cup Brush | Avl |
|
14404 | Weiler Corporation | 2-3/4"" x 1/4"" Shank 0.0400"" Wire 1-1/4"" Trim Silicon Carbide Crimped Filament Cup Brush | Avl |
|
13283 | Weiler Corporation | 2-3/4"" x M14-2.0 0.0200"" Wire 1"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
15131 | Weiler Corporation | 1-3/8"" x 1/4"" AH 0.006"" C/S Copper Center Wire Wheel | Avl |
|
0002626100 | Osborn | 6"" Knot Wire Wheel (.020 X 5/8-11 AH) | Avl |
|
0004708500 | Osborn | 3"" ATB Uni-Lok® Disc Brush - Turbo (320 SC X 1-1/2"" Tl) | Avl |
|
0838815 | Blackstone | 6-7/8"" x 5/8-11"" Extra Coarse Blackstone® Stringer Bead Knot Wire Brush | Avl |
|
0003264800 | Osborn | 5-3/4"" Ty® Encapsulated Cup (5-3/4"" OD X .0200 X 5/8-11 AH) | Avl |
|
0009909400 | Osborn | High Speed Crimped Wire Wheel (4"" OD X .014"" Steel X 5/8-11 Nc AH) | Avl |
|
16913 | Weiler Corporation | 2-1/2"" x 1/2""-3/8"" 0.0118"" S/S Copper Center Wire Wheel | Avl |
|
0002106100 | Osborn | 8"" Narrow Face Wire Wheel (.0104 SS X 3/4"" X 1-1/4"" AH) | Avl |
|
0003303400 | Osborn | 6"" Knot Wire Cup (.035 X 5/8-11 AH) | Avl |
|
26016 | Weiler Corporation | 1"" x 1/8"" Stem 0.005"" Brass Mini Wire Wheel | Avl |
|
33009 | Weiler Corporation | 1-7/8"" x 1/4"" Shank 0.006"" C/S Square Wire Brush | Avl |
|
0003312600 | Osborn | 3-1/2"" Knot Wire Cup (.020 X 5/8-11 AH) | Avl |
|
0002158800 | Osborn | 6"" Narrow Face Wire Wheel (.0104 SS X 5/8"" X 1/2""-5/8"" AH) | Avl |
|
0009910000 | Osborn | End Brush - Knot Style (1"" OD X .012"" Steel X 1/4"" Shank) | Avl |
|
15677 | Weiler Corporation | 3"" x 5/8"" AH 0.014"" C/S Copper Center Wire Wheel | Avl |
|
0003214100 | Osborn | 5"" Crimped Wire Cup (.0118 X 5/8-11 AH) | Avl |
|
0002208200 | Osborn | 8"" Medium Face Wire Wheel (.008 X 5/8"" Wide X 2"" AH) | Avl |
|
13255 | Weiler Corporation | 2-3/4"" x M14-2.0 0.0200"" Wire 1"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
03509 | United Abrasives Sait | 2-3/4"" x M10-1.50 0.0200"" Wire 1"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
17966 | Weiler Corporation | 3"" x 1/4"" Stem x 0.014 Wire Weiler® 13-16"" Trim Radial Crimped Wire Wheel | Avl |
|
08075 | Weiler Corporation | 6"" x 5/8""-1/2"" AH 0.0118"" Dualife C/S Rugged Twist Wheel | Avl |
|
13426 | Weiler Corporation | 4"" x 5/8""-11 0.02"" C/S Knot Wire Bevel Brush | Avl |
|
4230 | United Abrasives Sait | 2-1/2"" x 5/8"" 120 Grit Small Diameter Nylon Brush Wheel | Avl |
|
10155 | Weiler Corporation | 1"" x 1/4"" Shank 7/8"" Trim Nylox .022/320 End Brush | Avl |
|
06389 | United Abrasives Sait | 6-1/2"" x .020"" x 5/8""-11 Blue Line SB-Stainless Pipeline Brush | Avl |
|
03190 | Weiler Corporation | 10"" x 2"" AH 0.0118"" C/S Crimped Wide Face Wheel | Avl |
|
15647 | Weiler Corporation | 3"" x 5/8"" AH 0.008"" C/S Copper Center Wire Wheel | Avl |
|
13163 | Weiler Corporation | 3-1/2"" x 5/8""-11 0.0230"" Wire 7/8"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
0003002500 | Osborn | 1"" SOLID Face End Brush (.0140 SS X 1/4"" Shank) | Avl |
|
2711 | United Abrasives Sait | 3"" x .014""Industrial Circular Flared Crimped Wire End Brush | Avl |
|
17453 | Weiler Corporation | 3"" x 1/2"" AH 1"" Trim Tampico Wheel | Avl |
|
0003203000 | Osborn | 2-3/4"" Small Grind Cup (.014 X 5/8-11 NC AH) | Avl |
|
0002206200 | Osborn | 6"" Medium Face Wire Wheel (.008 X 7/8"" Wide X 2"" AH) | Avl |
|
1404 | United Abrasives Sait | 2-3/4"" x M10-1.25 0.0140"" Wire Carbon Steel Crimped Wire Cup Brush | Avl |
|
11016 | Weiler Corporation | 1"" x 1/4"" Shank 0.006"" 7/8"" Trim S/S Coated Cup Crimped End Brush | Avl |
|
0001101000 | Osborn | 1-1/4"" Crimped Wire Wheel (.008 X 7/32"" Wide X 3/8"" AH) | Avl |
|
08106 | Weiler Corporation | 6"" x 5/8""-11 0.023"" Dualife C/S Rugged Twist Wheel | Avl |
|
08775 | Weiler Corporation | 6"" x 5/8""-1/2"" 0.023 Dualife C/S Stringer Bead Twist Wheel | Avl |
|
0002158600 | Osborn | 6"" Narrow Face Wire Wheel (.0118 X 5/8"" X 1/2""- 5/8"" AH) | Avl |
|
14016 | Weiler Corporation | 4"" x 5/8""-11 0.0120"" Wire 1-3/8"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
0002605900 | Osborn | 8"" Knot Wire Wheel (5/8"" X .0140 X 5/8"" AH) | Avl |
|
08064 | Weiler Corporation | 4"" x 1/2""-3/8"" AH 0.02"" Dualife C/S Rugged Twist Wheel | Avl |
|
0003303200 | Osborn | 6"" Knot Wire Cup (.035 X 5/8"" AH) | Avl |
|
13299 | Weiler Corporation | 2-3/4"" x 5/8""-11 0.0200"" Wire 1"" Trim Bronze Knot Wire Cup Brush | Avl |
|
17621 | Weiler Corporation | 3"" x 1/4"" Shank 0.008"" C/S Crimped Conflex Brush | Avl |
|
79800 | Weiler Corporation | 7"" x 0.020"" x 5/8""-11 56-Knot Dually™ Dual Hex Nut Stringer Bead Wheel | Avl |
|
4210 | United Abrasives Sait | 1-1/2"" x 1/2"" 320 Grit Small Diameter Nylon Brush Wheel | Avl |
|
14306 | Weiler Corporation | 2"" x 1/4"" Shank 0.0118"" Wire 5/8"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
0002692700 | Osborn | 3"" Knot Wire Wheel (3/8"" X .0140 X 3/8"" AH) | Avl |
|
0003265200 | Osborn | 5-3/4"" Ty® Encapsulated Cup (.020 X 5/8-11 AH) | Avl |
|
84330 | Weiler Corporation | 10"" x 4-1/4"" AH 0.035 180 Grit Nylox Crimped Filament Wheel | Avl |
|
0003345800 | Osborn | 2-3/4"" Small Grind Knot Cup (.020 X 1/2-13 NC AH) | Avl |
|
3505 | United Abrasives Sait | 2-3/4"" x 1/2""-13 0.0200"" Wire 1"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
06655 | Weiler Corporation | 7"" x 5/8"" AH 0.014 5/8"" Face Trulock Wire Bench Wheel | Avl |
|
0003025100 | Osborn | 1-1/4"" CIRCULAR End Brush (.0060 AB X 1/4"" Shank) | Avl |
|
0004706600 | Osborn | 10"" ATB Uni-Lok® Disc Brush - Max (180 SC X 1-1/2"" Tl) | Avl |
|
0003005500 | Osborn | 1/2"" SOLID Face End Brush (.0200 AB X 1/4"" Shank) | Avl |
|
3513 | United Abrasives Sait | 3-1/2"" x 5/8""-11 0.0140"" Wire 1"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
13238 | Weiler Corporation | 4-1/2"" x .020 x 5/8""-11 12,500MAX RPM S/S Roughneck® Stringer Bead Knot Wire Wheel | Avl |
|
0002214700 | Osborn | 6"" Medium Face Wire Wheel (.014 SS X 7/8"" Wide X 2"" AH) | Avl |
|
0002200900 | Osborn | 6"" Wide Face Wire Wheel (.0104 SS X 1-1/2"" Wide X 2"" AH) | Avl |
|
0007567000 | Osborn | 3/16"" Miniature End Brush (1/8"" Stem Dia X .003 Ss) | Avl |
|
08399 | Weiler Corporation | 8"" x 1-1/4"" 0.014"" S/S Standard Twist Wheel | Avl |
|
13463 | Weiler Corporation | 4-1/2"" x M14 x 2.0 0.014"" S/S Knot Wire Bevel Brush | Avl |
|
10216 | Weiler Corporation | 1/2"" x 1/4"" Shank 0.0104"" 1-1/8"" Trim S/S Knot Wire End Brush | Avl |
|
4120 | United Abrasives Sait | 3"" x 5/8"" 320 Grit Large Diameter Nylon Brush Wheel | Avl |
|
0002619000 | Osborn | 4"" Knot Wire Shank Wheel (.0200 X 1/4"" Shank) | Avl |
|
12726 | Weiler Corporation | 4"" x 5/8""-11 0.0200"" Wire 1-3/8"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
0003212700 | Osborn | 4"" Abrasive ATB Cup (320 X 5/8-11 AH) | Avl |
|
0009913200 | Osborn | 3"" Knot Bridled Cup (.020 SS X 5/8-11 Nc AH) | Avl |
|
0002686700 | Osborn | 10"" Wide Face Knot Wheel(1-3/4"" X .020 X 2"" AH) | Avl |
|
13462 | Weiler Corporation | 4-1/2"" x M10 x 1.5 0.014"" S/S Knot Wire Bevel Brush | Avl |
|
0005405300 | Osborn | 6"" Dia. Platers Wire Wheel (15/16"" Wide X .005 X 1/2"" AH) | Avl |
|
17077 | Weiler Corporation | 3"" x 5/8"" AH 0.014"" S/S Copper Center Wire Wheel | Avl |
|
0002624000 | Osborn | 8"" Knot Wheel Heavy Duty (5/8"" X .0200 X 2"" AH) | Avl |
|
0003214900 | Osborn | 4"" Abrasive ATB Cup (120 Rao X 5/8-11 AH) | Avl |
|
85922 | Weiler Corporation | 8"" x 7/8"" AH Nylox 80 Grit Rectangular Filament Disc Brush | Avl |
|
3504 | United Abrasives Sait | 2-3/4"" x M10-1.50 0.0200"" Wire 1"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
26138 | Weiler Corporation | 1/4"" x 1/8"" Stem 3/8"" Trim .018/500 Mini End Brush | Avl |
|
0004706200 | Osborn | 10"" ATB Uni-Lok® Disc Brush - Max (80 RSC X 1-1/2"" Tl) | Avl |
|
79804 | Weiler Corporation | 6"" x 0.023"" x 5/8""-11 30-Knot Dually™ Dual Hex Nut Root Pass Brush Stringer Bead Wheel | Avl |
|
0003302600 | Osborn | 6"" Knot Wire Cup (.014 X 5/8-11 AH) | Avl |
|
35294 | Weiler Corporation | 1-1/4"" x 3/8"" AH 0.014"" C/S Encapsulated Copper Center Wire Wheel | Avl |
|
26074 | Weiler Corporation | 5/8"" x 1/8"" Shank 0.0050"" Wire 1/4"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
0003066300 | Osborn | 2"" TY® Encapsulated Flared End Brush (3/4"" Cup X 1/4"" Shank X .0104 SS) | Avl |
|
13153 | Weiler Corporation | 3-1/2"" x 3/8""-24 0.0230"" Wire 7/8"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
0003346700 | Osborn | 2-3/4"" Small Grind Knot Cup (.020 SS X 5/8-11 NC AH) | Avl |
|
0001107800 | Osborn | 1-1/2"" Crimped Wire Wheel (.005 SS X 7/32"" Wide X 3/8"" AH) | Avl |
|
14317 | Weiler Corporation | 2-1/2"" x 1/4"" Shank 0.0140"" Wire 7/8"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
10035 | Weiler Corporation | 1-1/4"" x 1/4"" Shank 0.008"" C/S Circular Flared End Brush | Avl |
|
13231 | Weiler Corporation | 3"" x 5/8""-11 0.0200"" Wire 7/8"" Trim Bronze Crimped Wire Cup Brush | Avl |
|
00114 | Weiler Corporation | 4"" x 1/2""-3/8"" 0.008"" CS Crimped Wheel | Avl |
|
99553 | Weiler Corporation | 4"" x 1/2"" AH 0.006"" CS Copper Center Wire Wheel | Avl |
|
13476 | Weiler Corporation | 4-1/2"" x 5/8""-11 0.02 C/S Knot Wire Bevel Brush | Avl |
|
0002639200 | Osborn | 4"" Small Grind Knot Wheel (.020 X 5/8-11 NC AH) | Avl |
|
0003065300 | Osborn | 1-3/4"" TY® Encapsulated Flared End Brush (1/2"" Cup X 1/4"" Shank X .020) | Avl |
|
0003026300 | Osborn | 1/4"" Pencil Type End Brush (5/16"" Shank X .008 Steel) | Avl |
|
0009901300 | Osborn | Crimped Wire Wheel - Medium Face (8"" OD X .008"" Steel X 2"" AH) | Avl |
|
06417 | United Abrasives Sait | 2-3/4"" x M10-1.50 0.0140"" Wire Carbon Steel Knot Wire Cup Brush | Avl |
|
1401 | United Abrasives Sait | 2-3/4"" x 5/8""-11 0.0140"" Wire Carbon Steel Crimped Wire Cup Brush | Avl |
|
14576 | Weiler Corporation | 5"" x 5/8""-11 0.0400"" Wire 1-1/4"" Trim Silicon Carbide Crimped Filament Cup Brush | Avl |
|
13435 | Weiler Corporation | 4"" x 1/2""-13 0.02"" S/S Knot Wire Bevel Brush | Avl |
|
0002100900 | Osborn | 6"" Narrow Face Wire Wheel (.006 X 5/8"" X 1-1/4"" AH) | Avl |
|
G1220050 | Clyde Industrial Equipment Limited | 3"" x M14 0.0120"" Wire 1"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
10020 | Weiler Corporation | 3/4"" x 1/4"" Shank .020"" 7/8"" Trim S/S Crimped Wire End Brush | Avl |
|
0002621300 | Osborn | 5"" Knot Wheel Cable Knot (.020 X 5/8-11 Nc AH) | Avl |
|
13119 | Weiler Corporation | 4"" x 1/2""-13 0.02"" Dualife C/S Rugged Twist Wheel | Avl |
|
17604 | Weiler Corporation | 1-1/2"" x 1/4"" Shank 0.0118"" C/S Crimped Conflex Brush | Avl |
|
0002208100 | Osborn | 8"" Medium Face Wire Wheel (.006 X 5/8"" Wide X 2"" AH) | Avl |
|
13262 | Weiler Corporation | 4"" x M10 x 1.5 0.02"" 7/8"" Trim C/S Cable Twist Wheel | Avl |
|
0002101100 | Osborn | 8"" Narrow Face Wire Wheel (.014 SS X 5/8"" X 1-1/4"" AH) | Avl |
|
0002604300 | Osborn | 6"" Knot Wire Wheel (1/2"" X .0160 X 1/2"" X 5/8"" AH) | Avl |
|
0004702400 | Osborn | 3"" ATB Uni-Lok® Disc Brush - Max (180 SC X 1-1/2"" Tl) | Avl |
|
10006 | Weiler Corporation | 3/4"" x 1/4"" Shank 0.0104"" 7/8"" Trim C/S Crimped End Brush | Avl |
|
0003011200 | Osborn | 1"" Knot End Brush (1"" OD X 7/8"" Brush PART X .014) | Avl |
|
0002201500 | Osborn | 10"" Wide Face Wire Wheel (.020 X 2"" Wide X 2"" AH) | Avl |
|
15543 | Weiler Corporation | 3"" x 1/2"" AH 0.008 C/S Copper Center Wire Wheel | Avl |
|
85862 | Weiler Corporation | 6"" x 7/8"" AH Nylox 80 Grit Rectangular Filament Disc Brush | Avl |
|
17633 | Weiler Corporation | 2"" x 1/2"" AH 0.04 120 Grit Nylox Copper Center Wheel | Avl |
|
13257 | Weiler Corporation | 2-3/4"" x 1/2""-13 0.0200"" Wire 1"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
13241 | Weiler Corporation | 3"" x M10-1.50 0.0140"" Wire 1"" Trim Carbon Steel Crimped Wire Cup Brush | Avl |
|
0002214000 | Osborn | 12"" Medium Face Wire Wheel (.014 X 1-1/4"" Wide X 2"" AH) | Avl |
|
36238 | Weiler Corporation | 2-3/4"" x 5/8""-11 0.0200"" Wire Carbon Steel Knot Wire Cup Brush | Avl |
|
0001103400 | Osborn | 2"" Crimped Wire Wheel (.014 X 1/4"" Wide X 1/2"" AH) | Avl |
|
06490 | Weiler Corporation | 8"" x 2"" AH 0.0118"" S/S Crimped Medium Face Wheel | Avl |
|
0004719100 | Osborn | 12"" ATB Tufmatic Disc Brush (120SC X Sr X 1"" Tl) | Avl |
|
0003346000 | Osborn | 2-3/4"" Small Grind Knot Cup (.020 X 3/8-24 UNF AH) | Avl |
|
0838648 | Blackstone | 2-3/4"" x 5/8""-11 0.0200"" Wire 1"" Trim Carbon Steel Blackstone® Knot Wire Cup Brush | Avl |
|
0002119500 | Osborn | 8"" Narrow Face Wire Wheel (.005 SS X 3/4"" X 1 1/4"" AH) | Avl |
|
13101 | Weiler Corporation | 4"" x M10 x 1.5 0.014"" Dualife C/S Rugged Twist Wheel | Avl |
|
09104 | Weiler Corporation | 3"" x 1/2""-3/8"" AH 0.0118"" Dualife C/S Standard Twist Wheel | Avl |
|
4150 | United Abrasives Sait | 6"" x 2"" 120 Grit Large Diameter Nylon Brush Wheel | Avl |
|
85844 | Weiler Corporation | 5"" x 7/8"" AH Nylox 80 Grit Rectangular Filament Disc Brush | Avl |
|
0838657 | Blackstone | 6"" x 5/8""-11 0.020"" 1-3/8"" Trim C/S Blackstone® Standard Knot Wire Wheel | Avl |
|
85826 | Weiler Corporation | 4"" x 7/8"" AH Nylox 80 Grit Rectangular Filament Disc Brush | Avl |
|
12906 | Weiler Corporation | 6"" x 5/8""-11 0.0140"" Wire 1-1/2"" Trim Carbon Steel Knot Wire Cup Brush | Avl |
|
08105 | Weiler Corporation | 6"" x 5/8""-1/2"" AH 0.023"" Dualife C/S Rugged Twist Wheel | Avl |
|
0002604100 | Osborn | 6"" Knot Wire Wheel (1/2"" X . 0118 X 1/2"" X 5/8"" AH) | Avl |
|
11014 | Weiler Corporation | 3/4"" x 1/4"" Shank 0.010"" 7/8"" Trm S/S Coated Cup Crimped End Brush | Avl |
|
09554 | United Abrasives Sait | 5"" x 5/8""-11 0.0200"" Wire 1-1/2"" Trim Stainless Steel Crimped Wire Cup Brush | Avl |
|
10012 | Weiler Corporation | 1"" x 1/4"" Shank 0.02"" 1-1/8"" trim C/S Crimped End Brush | Avl |
|
0003060900 | Osborn | 3/4"" TY® Encapsulated End Brush (3/4"" X .0200 X 1/4"" Shank) | Avl |
|
0003000400 | Osborn | 1/2"" Knot End Brush (1/2"" OD X .0104) | Avl |
|
99825 | Weiler Corporation | 1/4"" x .0104"" x 3-3/4"" Steel Pencil End Brush | Avl |
|
35234 | Weiler Corporation | 2"" x 1/4"" Shank 0.02"" C/S Encapsulated Flared End Brush | Avl |
|
3406 | United Abrasives Sait | 4"" x 5/8""-11 0.0200"" Wire 1-3/8"" Trim Stainless Steel Knot Wire Cup Brush | Avl |
|
0001101800 | Osborn | 1-1/2"" Crimped Wire Wheel (.0104 X 7/32"" Wide X 3/8"" AH) | Avl |
|
13100 | Weiler Corporation | 4"" x M10 x 1.25 0.014"" Dualife C/S Rugged Twist Wheel | Avl |
|
0002611500 | Osborn | 4"" Knot Wheel Heavy Duty (1/2"" X .0118 X 1/2"" X 5/8"" AH) | Avl |
|
0002605000 | Osborn | 7"" Knot Wire Wheel (5/8"" X .0118 X 5/8"" AH) | Avl |
|
0002638700 | Osborn | 4"" Small Grind Knot Wheel (.020 X 3/8-24 UNF AH) | Avl |
|
0003000800 | Osborn | 3/4"" Knot End Brush (3/4"" OD X .0060) | Avl |
|
0009900500 | Osborn | Crimped Wire Wheel - Shank Mounted (2"" OD X .014"" SS X 1/4"" Shank) | Avl |
|
5138-17617 | Fastenal Approved Vendor | 3"" x 1/4"" Shank 0.014"" Carbon Steel Crimped Conflex Brush | Avl |
|
79805 | Weiler Corporation | 6"" x 0.020"" x 5/8""-11 56-Knot Dually™ Dual Hex Nut Root Pass Brush Stringer Bead Wheel | Avl |
|
0003336700 | Osborn | 2-3/4"" Small Grind Knot Cup (.014 SS X 5/8-11 NC AH) | Avl |
|
85824 | Weiler Corporation | 4"" x 7/8"" AH Nylox 120 Grit Rectangular Filament Disc Brush | Avl |
|
