HVAC Test Instruments | Meter Accessories | Meters |
Precision Measuring Tools | Thermal Imager Accessories | Thermal Imagers |
Thermometers | Water Treatment |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
2428108 | IR189USB Cable for Fluke-189 DMMs | Fluke Corp | Meter Accessori... | Cables | RFQ |
24290 | 32° F-999° F LED Instant Readout 8.75"" x 3.375"" ... | Markal Co La Co Industries Inc | Thermometers | Infrared Thermo... | RFQ |
2429268 | TL225 SUREGRIP Stray Voltage Adapter Test Lead 4Pc... | Fluke Corp | Meters | Test and Measur... | RFQ |
243-6 | 243-6"" High-Grade Steel Firm Joint Hermaphrodite ... | L S Starrett Company | Precision Measu... | Calipers | RFQ |
2432932 | Fluke-1AC-A1-II Cat IV 90 - 1000V Non-Contact AC V... | Fluke Corp | Meters | Voltage Detecto... | RFQ |
2433021 | Fluke 1LAC-A-II Low Non-Contact Detector VOLTALERT... | Fluke Corp | Meters | Voltage Detecto... | RFQ |
2433042 | Fluke FLK-1AC-A1-II-5PK VOLT ALERT | Fluke Corp | Meters | Voltage Detecto... | RFQ |
2435050 | FLUKE-9040 Phase Rotation Indicator | Fluke Corp | Meters | Testers | RFQ |
2435092 | TLK290 Elec/Ind Flexible Socket Probe Set | Fluke Corp | Meter Accessori... | Test Leads and ... | RFQ |
2437514 | C101 Tough Polyprophylene Hard Case for all FLUKE ... | Fluke Corp | Meter Accessori... | Cases | RFQ |
2441853 | Fluke 8845A 120V Bench Digital Multimeter | Fluke Corp | Meters | Multimeters | RFQ |
245 | 0.002"" - 0.0625"" x 4-3/4"" Tapered Thickness Gau... | L S Starrett Company | Precision Measu... | Gauges | RFQ |
245-CAL | 11Pc 0.002"" - 0.0625"" x 4-3/4"" Tapered Thicknes... | L S Starrett Company | Precision Measu... | Gauges | RFQ |
2454021 | FLUKE 8846A Max 10A, 1 G ? Bench Multimeter | Fluke Corp | Meters | Multimeters | RFQ |
245M | 0.04mm - 2mm x 4-3/4"" Tapered Thickness Gauge | L S Starrett Company | Precision Measu... | Gauges | RFQ |
245M-CAL | 11Pc 0.04mm - 2mm x 4-3/4"" Tapered Thickness Gaug... | L S Starrett Company | Precision Measu... | Gauges | RFQ |
2477945 | FLUKE FOODPRO -30°C - 200°C D-t-S Ratio Food Safet... | Fluke Corp | Thermometers | Infrared Thermo... | RFQ |
247B | #247B Micrometer Ball Attachment, .270"" Diameter ... | L S Starrett Company | Precision Measu... | Precision Measu... | RFQ |
247D | #247D Micrometer Ball Attachment, .250"" Diameter ... | L S Starrett Company | Precision Measu... | Precision Measu... | RFQ |
247E | 247E .200"" x .300""SpindleDia Steel Ball Attachme... | L S Starrett Company | Precision Measu... | Precision Measu... | RFQ |
247MA | 247MA 5mm x 6mmSpindleDia Ball Attachment | L S Starrett Company | Precision Measu... | Precision Measu... | RFQ |
247ME | 247ME Steel Ball Micrometer Attachment | L S Starrett Company | Precision Measu... | Precision Measu... | RFQ |
25-109J | 0.015"" Range x 2.250"" Dial x 0.00005"" Grad AGD ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-111J | 0.025"" Range x 2.250"" Dial x 0.0001"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-111J-CAL | 0.025"" Range x 2.250"" Dial x 0.0001"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-118J | 0.020"" Range x 2.250"" Dial x 0.0001"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-128J | 0.020"" Range x 2.250"" Dial x 0.00025"" Grad AGD ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-131J | 0.125"" Range x 2.250"" Dial x 0.0005"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-131J-CAL | 0.125"" Range x 2.250"" Dial x 0.0005"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-134J | 0.050"" Range x 2.250"" Dial x 0.0005"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-136J | 0.075"" Range x 2.250"" Dial x 0.0005"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-138J | 0.100"" Range x 2.250"" Dial x 0.0005"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-141J | 0"" - 0.250"" Range x 2.250"" Dial x 0.001"" Grad ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-141J-CAL | 0"" - .250"" Range x 2.250"" Dial x 0.001"" Grad A... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-141JN S | 0.250"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-142J | 0.050"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-142J-CAL | 0.050"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-143J | 0.075"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-144J | 0.100"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-145J | 0.125"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-145J-CAL | 0.125"" Range x 2.250"" Dial x 0.001"" Grad AGD Gr... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-181J | 2.5mm Range x 2.250"" Dial x 0.01mm Grad AGD Group... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-2041J | 0"" - 2.000"" Range x 2.250"" Dial x 0.001"" Grad ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-2041J-CAL | 0"" - 2.000"" Range x 2.250"" Dial x 0.001"" Grad ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-2081J | 50mm Range x 2.250"" Dial x 0.01mm Grad AGD Group ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-209J | 2.5mm Range x 2.250"" Dial x 0.01mm Grad AGD Group... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-211J | 10mm Range x 2.250"" Dial x 0.01mm Grad AGD Group ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-211J-CAL | 10mm Range x 2.250"" Dial x .01mm Grad AGD Group 2... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-228J | 0.050"" Range x 2.250"" Dial x 0.00025"" Grad AGD ... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
25-231J | 0.125"" Range x 2.250"" Dial x 0.0005"" Grad AGD G... | L S Starrett Company | Precision Measu... | Indicators | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote