Thank you for your interest in Arbor Shims industrial parts including 44704, 44706, 44708, 44709, 44713, and more. On this page you can find a range of Arbor Shims parts from leading global manufacturers. As a premier purchasing platform for industrial products, we offer competitive pricing and rapid lead-times to help you fulfill your procurement needs. If you find an item which piques your interest, we invite you to send a completed RFQ form as provided on our website and receive a custom competitive quote for your comparisons in just 15 minutes!
Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
44704 | 3/8""ID x 5/8""OD x 0.003""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44706 | 3/8""ID x 5/8""OD x 0.005""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44708 | 3/8""ID x 5/8""OD x 0.010""Thk PVC Color Coded Arb... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44709 | 3/8""ID x 5/8""OD x 0.0125""Thk PVC Color Coded Ar... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44713 | 3/8""ID x 5/8""OD x 0.030""Thk PVC Color Coded Arb... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44715 | 1/2""ID x 3/4""OD x 0.001""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44718 | 1/2""ID x 3/4""OD x 0.003""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44723 | 1/2""ID x 3/4""OD x 0.0125""Thk PVC Color Coded Ar... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44726 | 1/2""ID x 3/4""OD x 0.025""Thk PVC Color Coded Arb... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44729 | 5/8""ID x 1""OD x 0.001""Thk Polyester Color Coded... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44730 | 5/8""ID x 1""OD x 0.0015""Thk Polyester Color Code... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44731 | 5/8""ID x 1""OD x 0.002""Thk Polyester Color Coded... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44732 | 5/8""ID x 1""OD x 0.003""Thk Polyester Color Coded... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44734 | 5/8""ID x 1""OD x 0.005""Thk Polyester Color Coded... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44735 | 5/8""ID x 1""OD x 0.0075""Thk PVC Color Coded Arbo... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44736 | 5/8""ID x 1""OD x 0.010""Thk PVC Color Coded Arbor... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44737 | 5/8""ID x 1""OD x 0.0125""Thk PVC Color Coded Arbo... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44738 | 5/8""ID x 1""OD x 0.015""Thk PVC Color Coded Arbor... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44740 | 5/8""ID x 1""OD x 0.025""Thk PVC Color Coded Arbor... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44741 | 5/8""ID x 1""OD x 0.030""Thk PVC Color Coded Arbor... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44743 | 3/4""ID x 1-1/8""OD x 0.001""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44744 | 3/4""ID x 1-1/8""OD x 0.0015""Thk Polyester Color ... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44745 | 3/4""ID x 1-1/8""OD x 0.002""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44747 | 3/4""ID x 1-1/8""OD x 0.004""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44748 | 3/4""ID x 1-1/8""OD x 0.005""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44750 | 3/4""ID x 1-1/8""OD x 0.010""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44751 | 3/4""ID x 1-1/8""OD x 0.0125""Thk PVC Color Coded ... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44752 | 3/4""ID x 1-1/8""OD x 0.015""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44754 | 3/4""ID x 1-1/8""OD x 0.025""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44757 | 7/8""ID x 1-3/8""OD x 0.001""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44758 | 7/8""ID x 1-3/8""OD x 0.0015""Thk Polyester Color ... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44759 | 7/8""ID x 1-3/8""OD x 0.002""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44760 | 7/8""ID x 1-3/8""OD x 0.003""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44761 | 7/8""ID x 1-3/8""OD x 0.004""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44762 | 7/8""ID x 1-3/8""OD x 0.005""Thk Polyester Color C... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44763 | 7/8""ID x 1-3/8""OD x 0.0075""Thk PVC Color Coded ... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44764 | 7/8""ID x 1-3/8""OD x 0.010""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44766 | 7/8""ID x 1-3/8""OD x 0.015""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44768 | 7/8""ID x 1-3/8""OD x 0.025""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44769 | 7/8""ID x 1-3/8""OD x 0.030""Thk PVC Color Coded A... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44771 | 1""ID x 1-1/2""OD x 0.001""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44772 | 1""ID x 1-1/2""OD x 0.0015""Thk Polyester Color Co... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44773 | 1""ID x 1-1/2""OD x 0.002""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44774 | 1""ID x 1-1/2""OD x 0.003""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44775 | 1""ID x 1-1/2""OD x 0.004""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44776 | 1""ID x 1-1/2""OD x 0.005""Thk Polyester Color Cod... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44777 | 1""ID x 1-1/2""OD x 0.0075""Thk PVC Color Coded Ar... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44778 | 1""ID x 1-1/2""OD x 0.010""Thk PVC Color Coded Arb... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44779 | 1""ID x 1-1/2""OD x 0.0125""Thk PVC Color Coded Ar... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
44780 | 1""ID x 1-1/2""OD x 0.015""Thk PVC Color Coded Arb... | Precision Brand Products Inc | Shims and Shim ... | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote