DC Motors | Definite Purpose AC Motors | Gear Motors |
General Purpose AC Motors | HVAC Motors | Motor Replacement Parts |
Pump Motors |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
1259 | US Motors 1259 1/30 HP 277 Volt 1 Phase 6 Pole OAO... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1264 | US Motors 1264 1/20 HP 277 Volt 1 Phase 6 Pole OAO... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1268 | US Motors 1268 1/5 HP 115 Volt 1 Phase 6 Pole OAO ... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1279 | US Motors 1279 1/4 HP 208 - 230 Volt 1 Phase 4 Pol... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
13 | US Motors 22 Belly Band | Nidec Motor Corporation Us Motors | Motor Replaceme... | HVAC Motor Repl... | RFQ |
131526.00 | 15Hp 1-1/8""D 115/208-230 1140RPM 184T TEFC 4P1PhN... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131530.00 | 3Hp 1-1/8""D 115/230 1725RPM 184T DP 4P1Ph Auto O/... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131533.00 | 3Hp 1740RPM 184T TEFC 1Ph 60Hz No O/L General Purp... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131541.00 | 2Hp 1740RPM 182T TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
131542.00 | 3Hp 1740RPM 184TC TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
131560.00 | 5Hp 1-1/8""D 208 1725RPM 184T DP 4P1Ph No O/L Moto... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131561.00 | 3Hp 1-1/8""D 115/230 1725RPM 184T DP 4P1Ph ManO/L ... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131616.00 | 5Hp 1-1/8""D 208-230 3450RPM 184T DP 4P1Ph No O/L ... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131636.00 | 3Hp 1-1/8""D 115/208-230 3450RPM 182T DP 4P1Ph No ... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131637.00 | 3Hp 1-1/8""D 115/208-230 3450RPM 182T TEFC 4P1Ph N... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131847.00 | 5-7HP 3600RPM 230V Crop Dryer Electric Motor | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
131848.00 | 7.5-10HP 3600RPM 230V Crop Dryer Electric Motor | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
131855.00 | 3Hp 1740RPM 184T TEFC 1Ph 60Hz Man O/L RIGID | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
131980.00 | 1.5HP 1170RPM 182T TEFC 208-230/460 3Ph 60HZ Ind M... | Leeson Electric | General Purpose... | Three Phase Mot... | RFQ |
131981.00 | 2HP 1170RPM 184T TEFC 208-230/460 3Ph 60HZ Ind Mot... | Leeson Electric | General Purpose... | Three Phase Mot... | RFQ |
131987.00 | 5HP 3515/2910RPM 184T TEFC 208-230/460 3Ph 60/50HZ... | Leeson Electric | General Purpose... | Three Phase Mot... | RFQ |
1326 | US Motors 1326 1 HP 1140 RPM 3 Phase 200-230 / 460... | Nidec Motor Corporation Us Motors | HVAC Motors | Condenser Fan M... | RFQ |
1333 | US Motors 1333 1/15 HP 115 Volt 1 Phase 6 Pole OAO... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1336 | US Motors 1336 1/10 HP 115 Volt 1 Phase 6 Pole OAO... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1338P | US Motors 1338P 1/5 HP 115 Volt 1 Phase 6 Pole OAO... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
134-158-0200 | 5/8"" - 7/8"" Shaft Bushing | Bison Gear | Motor Replaceme... | Motor Shaft Ada... | RFQ |
1340 | US Motors 1340 1/5 HP 115 Volt 1 Phase 6 Pole OAO ... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1341 | US Motors 1341 1/4 HP 115 Volt 1 Phase 6 Pole OAO ... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1342 | US Motors 1342 1/15 HP 115 Volt 1 Phase 6 Pole TEA... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1374 | US Motors 1374 1/30 HP 115 Volt 1 Phase 6 Pole OAO... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1390 | US Motors 1390 1/4 HP 1050 RPM 115 Voltage 1 42Y F... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
1391 | US Motors 1391 1/4 HP 1050 RPM 208 - 230 Voltage 1... | Nidec Motor Corporation Us Motors | HVAC Motors | Direct Drive Bl... | RFQ |
14 | US Motors 14 8-9/16"" Hub to Hub Length 2-1/2"" Hu... | Nidec Motor Corporation Us Motors | Motor Replaceme... | Base Cradle Kit... | RFQ |
140120.00 | 75Hp 1-3/8""D 230 1740RPM 215T TEFC 4P1Ph No O/L M... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140130.00 | 7.5Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID Farm Dut... | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
140155.00 | 7.5Hp 1740RPM 215TDP 1Ph No O/L RIGID Gen Purpose | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140203.00 | 5Hp 1740RPM 215T TEFC 1Ph .Mano/L RIGID Farm Duty | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
140209.00 | 7.5Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID Farm Dut... | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
140223.00 | 5Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID Farm Duty | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
140311.00 | 10Hp 1740RPM 215TDP 1Ph No O/L RIGID Gen Purpose | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140414.00 | 10Hp 1740RPM 215T TEFC 1Ph Man O/L RIGID | Leeson Electric | Definite Purpos... | Farm Duty Motor... | RFQ |
140581.00 | 10Hp 1-3/8""D 230 1740RPM 215T TEFC 4P1Ph No O/L M... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140684.00 | 75Hp 1-3/8""D 208-230 3450RPM 213T TEFC 4P1Ph No O... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140685.00 | 10Hp 1-3/8""D 208-230 3450RPM 215T TEFC 4P1Ph No O... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140747.00 | 2Hp 1-3/8""D 115/208-230 1140RPM 215T TEFC 4P1Ph N... | Leeson Electric | General Purpose... | Single Phase Mo... | RFQ |
140756.00 | 7.5/5HP 3450/2850RPM 213T TEFC 208-230/460 3Ph60/5... | Leeson Electric | General Purpose... | Three Phase Mot... | RFQ |
1468P | US Motors 1468P 1/20 HP 115 / 208 - 230 Volt 1 Pha... | Nidec Motor Corporation Us Motors | HVAC Motors | OEM Replacement... | RFQ |
1469P | US Motors 1469P 1/15 HP 115 / 208 - 230 Volt 1 Pha... | Nidec Motor Corporation Us Motors | HVAC Motors | OEM Replacement... | RFQ |
1470P | US Motors 1470P 1/10 HP 115 / 208 - 230 Volt 1 Pha... | Nidec Motor Corporation Us Motors | HVAC Motors | OEM Replacement... | RFQ |
1471P | US Motors 1471P 1/10 HP 115 / 208 - 230 Volt 1 Pha... | Nidec Motor Corporation Us Motors | HVAC Motors | OEM Replacement... | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote