Thank you for your interest in the various Lockers And Accessories industrial parts listed on our website. On this page, you can find a wide range of top-quality Lockers And Accessories products, including 0523303, 0523379, 0554351, 0554353, 0554354, and more. If you find an item which piques your interest, simply send a completed RFQ form provided on our website and receive a custom competitive quote for your comparisons in just 15 minutes! For additional questions about the products and services we offer, feel free to contact us by phone or email, we are available 24/7x365.
Bases | Bench Pedestals | Benches |
Closures | Coat Rods | Feet |
Locker Units | Locks | Number Plates |
Panels | Shelves | Tops |
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
0523303 | Gray Closed Base Kit For EquipRite® Locker Pt# 059... | Equiprite | Bases | RFQ |
0523379 | Tan Closed Base Kit For EquipRite® Locker Pt# 0598... | other | Bases | RFQ |
0554351 | 12""W x 12""D x 72""H Gray Steel EquipRite® Single... | Equiprite | Locker Units | RFQ |
0554353 | 12""W x 18""D x 72""H Gray Steel EquipRite® Single... | Equiprite | Locker Units | RFQ |
0554354 | 12""W x 12""D x 72""H Gray Steel EquipRite® Double... | Equiprite | Locker Units | RFQ |
0554355 | 12""W x 15""D x 72""H Gray Steel EquipRite® Double... | Equiprite | Locker Units | RFQ |
0554356 | 12""W x 18""D x 72""H Gray Steel EquipRite® Double... | Equiprite | Locker Units | RFQ |
1630 | 1630 3DigitBuilt-in Combination Lock for Lift Hand... | Master Lock | Locks | RFQ |
1652 | Built-In Combination Lock for Single Point Right S... | Master Lock | Locks | RFQ |
1654 | Built-In Combination Lock for Right Side Hinge Hor... | Master Lock | Locks | RFQ |
1670 | Built-In Combination Lock for Latch/Box Right Hing... | Master Lock | Locks | RFQ |
1TFLLG10-72-HM | 150""W x 18""D x 72""H Hardrock Maple 10 Frame One... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG10-72-PM | 150""W x 18""D x 72""H Pacific Maple 10 Frame One ... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG10-72-WC | 150""W x 18""D x 72""H Wild Cherry 10 Frame One Ti... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG6-72-HM | 90""W x 18""D x 72""H Hardrock Maple 6 Frame One T... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG6-72-PM | 90""W x 18""D x 72""H Pacific Maple 6 Frame One Ti... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG6-72-WC | 90""W x 18""D x 72""H Wild Cherry 6 Frame One Tier... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG8-72-HM | 120""W x 18""D x 72""H Hardrock Maple 8 Frame One ... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG8-72-PM | 120""W x 18""D x 72""H Pacific Maple 8 Frame One T... | Wisconsin Bench | Locker Units | RFQ |
1TFLLG8-72-WC | 120""W x 18""D x 72""H Wild Cherry 8 Frame One Tie... | Wisconsin Bench | Locker Units | RFQ |
20100PL | 20100 2"" x 36"" x 6"" Platinum Steel Bulk Storage... | Hallowell Div List Industries Inc | Panels | RFQ |
2TFLLG10-72-HM | 150""W x 18""D x 72""H Hardrock Maple 10 Frame Two... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG10-72-PM | 150""W x 18""D x 72""H Pacific Maple 10 Frame Two ... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG10-72-WC | 150""W x 18""D x 72""H Wild Cherry 10 Frame Two Ti... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG6-72-HM | 90""W x 18""D x 72""H Hardrock Maple 6 Frame Two T... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG6-72-PM | 90""W x 18""D x 72""H Pacific Maple 6 Frame Two Ti... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG6-72-WC | 90""W x 18""D x 72""H Wild Cherry 6 Frame Two Tier... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG8-72-HM | 90""W x 18""D x 72""H Hardrock Maple 6 Frame Two T... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG8-72-PM | 120""W x 18""D x 72""H Pacific Maple 8 Frame Two T... | Wisconsin Bench | Locker Units | RFQ |
2TFLLG8-72-WC | 120""W x 18""D x 72""H Wild Cherry 8 Frame Two Tie... | Wisconsin Bench | Locker Units | RFQ |
3630 | Solid Zinc Pin Tumbler Right Hinge Master Lock® Mu... | Master Lock | Locks | RFQ |
3631 | Solid Zinc Pin Tumbler Left Hinge Master Lock® Mul... | Master Lock | Locks | RFQ |
3670 | Solid Zinc Pin Tumbler Single Point Latch Master L... | Master Lock | Locks | RFQ |
3681 | Black Metal Security Bluetooth® Padlock | Master Lock | Locks | RFQ |
4600690SS | 4600690 1-1/2"" x 6"" x 90"" Platinum Steel BSL Fr... | Hallowell Div List Industries Inc | Panels | RFQ |
4601290PL | 4601290 1-1/2"" x 12"" x 90"" Platinum Steel BSL F... | Hallowell Div List Industries Inc | Panels | RFQ |
4601890PL | 4601890 1-1/2"" x 18"" x 90"" Platinum Steel BSL F... | Hallowell Div List Industries Inc | Panels | RFQ |
4602490PL | 4602490 1-1/2"" x 24"" x 90"" Platinum Steel BSL F... | Hallowell Div List Industries Inc | Panels | RFQ |
4703690SS | 4703690 36"" x 90"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Panels | RFQ |
4704890SS | 4704890 48"" x 90"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Panels | RFQ |
4803636SS | 4803636 36"" x 36"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Tops | RFQ |
4803648SS | 4803648 48"" x 36"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Tops | RFQ |
4803660SS | 4803660 60"" x 36"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Tops | RFQ |
4804836SS | 4804836 48"" x 36"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Tops | RFQ |
4804848SS | 4804848 48"" x 48"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Tops | RFQ |
4804860SS | 4804860 60"" x 48"" Platinum Steel Bulk Greenguard... | Hallowell Div List Industries Inc | Tops | RFQ |
5TFLLG10-72-HM | 150""W x 18""D x 72""H Hardrock Maple 6 Frame Five... | Wisconsin Bench | Locker Units | RFQ |
5TFLLG10-72-PM | 150""W x 18""D x 72""H Pacific Maple 10 Frame Five... | Wisconsin Bench | Locker Units | RFQ |
5TFLLG10-72-WC | 150""W x 18""D x 72""H Wild Cherry 10 Frame Five T... | Wisconsin Bench | Locker Units | RFQ |
5TFLLG6-72-HM | 90""W x 18""D x 72""H Hardrock Maple 6 Frame Five ... | Wisconsin Bench | Locker Units | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote