Thank you for your interest in Compression Springs industrial parts including C02100220560X, C02100220620M, C02100220620S, C02100220620X, C02100220690M, and more. On this page you can find a range of Compression Springs parts from leading global manufacturers. As a premier purchasing platform for industrial products, we offer competitive pricing and rapid lead-times to help you fulfill your procurement needs. If you find an item which piques your interest, we invite you to send a completed RFQ form as provided on our website and receive a custom competitive quote for your comparisons in just 15 minutes!
Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
C02100220560X | 0.210""OD x 0.560""L x 0.022"" 316 S/S Wire 7.83 l... | Spec | Springs | RFQ |
C02100220620M | 0.210""OD x 0.620""L x 0.022"" Music Wire Wire 0.5... | Spec | Springs | RFQ |
C02100220620S | 0.210""OD x 0.620""L x 0.022"" S/S Wire 0.554 lb/i... | Spec | Springs | RFQ |
C02100220620X | 0.210""OD x 0.620""L x 0.022"" 316 S/S Wire 7.081 ... | Spec | Springs | RFQ |
C02100220690M | 0.210""OD x 0.690""L x 0.022"" Music Wire Wire 0.6... | Spec | Springs | RFQ |
C02100220690S | 0.210""OD x 0.690""L x 0.022"" S/S Wire 0.616 lb/i... | Spec | Springs | RFQ |
C02100220690X | 0.210""OD x 0.690""L x 0.022"" 316 S/S Wire 6.248 ... | Spec | Springs | RFQ |
C02100220750M | 0.210""OD x 0.750""L x 0.022"" Music Wire Wire 0.6... | Spec | Springs | RFQ |
C02100220750S | 0.210""OD x 0.750""L x 0.022"" S/S Wire 0.669 lb/i... | Spec | Springs | RFQ |
C02100220750X | 0.210""OD x 0.750""L x 0.022"" 316 S/S Wire 5.748 ... | Spec | Springs | RFQ |
C02100220810S | 0.210""OD x 0.810""L x 0.022"" S/S Wire 0.722 lb/i... | Spec | Springs | RFQ |
C02100220810X | 0.210""OD x 0.810""L x 0.022"" 316 S/S Wire 5.331 ... | Spec | Springs | RFQ |
C02100220880M | 0.210""OD x 0.880""L x 0.022"" Music Wire Wire 0.7... | Spec | Springs | RFQ |
C02100220880S | 0.210""OD x 0.880""L x 0.022"" S/S Wire 0.785 lb/i... | Spec | Springs | RFQ |
C02100220880X | 0.210""OD x 0.880""L x 0.022"" 316 S/S Wire 4.831 ... | Spec | Springs | RFQ |
C02100221000M | 0.210""OD x 1.000""L x 0.022"" Music Wire Wire 0.8... | Spec | Springs | RFQ |
C02100221000S | 0.210""OD x 1.000""L x 0.022"" S/S Wire 0.891 lb/i... | Spec | Springs | RFQ |
C02100221000X | 0.210""OD x 1.000""L x 0.022"" 316 S/S Wire 4.248 ... | Spec | Springs | RFQ |
C02100221250M | 0.210""OD x 1.250""L x 0.022"" Music Wire Wire 1.0... | Spec | Springs | RFQ |
C02100221250S | 0.210""OD x 1.250""L x 0.022"" S/S Wire 1.113 lb/i... | Spec | Springs | RFQ |
C02100221250X | 0.210""OD x 1.250""L x 0.022"" 316 S/S Wire 3.332 ... | Spec | Springs | RFQ |
C02100221500M | 0.210""OD x 1.500""L x 0.022"" Music Wire Wire 1.3... | Spec | Springs | RFQ |
C02100221500S | 0.210""OD x 1.500""L x 0.022"" S/S Wire 1.335 lb/i... | Spec | Springs | RFQ |
C02100221500X | 0.210""OD x 1.500""L x 0.022"" 316 S/S Wire 2.749 ... | Spec | Springs | RFQ |
C02100221750M | 0.210""OD x 1.750""L x 0.022"" Music Wire Wire 1.5... | Spec | Springs | RFQ |
C02100221750S | 0.210""OD x 1.750""L x 0.022"" S/S Wire 1.554 lb/i... | Spec | Springs | RFQ |
C02100221750X | 0.210""OD x 1.750""L x 0.022"" 316 S/S Wire 2.416 ... | Spec | Springs | RFQ |
C02100222000S | 0.210""OD x 2.000""L x 0.022"" S/S Wire 1.776 lb/i... | Spec | Springs | RFQ |
C02100222000X | 0.210""OD x 2.000""L x 0.022"" 316 S/S Wire 2.083 ... | Spec | Springs | RFQ |
C02100260250M | 0.210""OD x 0.250""L x 0.026"" Music Wire Wire 0.2... | Spec | Springs | RFQ |
C02100260250S | 0.210""OD x 0.250""L x 0.026"" S/S Wire 0.229 lb/i... | Spec | Springs | RFQ |
C02100260250X | 0.210""OD x 0.250""L x 0.026"" 316 S/S Wire 36.735... | Spec | Springs | RFQ |
C02100260310M | 0.210""OD x 0.310""L x 0.026"" Music Wire Wire 0.2... | Spec | Springs | RFQ |
C02100260310S | 0.210""OD x 0.310""L x 0.026"" S/S Wire 0.284 lb/i... | Spec | Springs | RFQ |
C02100260310X | 0.210""OD x 0.310""L x 0.026"" 316 S/S Wire 28.239... | Spec | Springs | RFQ |
C02100260380M | 0.210""OD x 0.380""L x 0.026"" Music Wire Wire 0.3... | Spec | Springs | RFQ |
C02100260380S | 0.210""OD x 0.380""L x 0.026"" S/S Wire 0.347 lb/i... | Spec | Springs | RFQ |
C02100260380X | 0.210""OD x 0.380""L x 0.026"" 316 S/S Wire 22.158... | Spec | Springs | RFQ |
C02100260440M | 0.210""OD x 0.440""L x 0.026"" Music Wire Wire 0.3... | Spec | Springs | RFQ |
C02100260440S | 0.210""OD x 0.440""L x 0.026"" S/S Wire 0.401 lb/i... | Spec | Springs | RFQ |
C02100260440X | 0.210""OD x 0.440""L x 0.026"" 316 S/S Wire 18.743... | Spec | Springs | RFQ |
C02100260500S | 0.210""OD x 0.500""L x 0.026"" S/S Wire 0.455 lb/i... | Spec | Springs | RFQ |
C02100260500X | 0.210""OD x 0.500""L x 0.026"" 316 S/S Wire 16.244... | Spec | Springs | RFQ |
C02100260560M | 0.210""OD x 0.560""L x 0.026"" Music Wire Wire 0.5... | Spec | Springs | RFQ |
C02100260560S | 0.210""OD x 0.560""L x 0.026"" S/S Wire 0.509 lb/i... | Spec | Springs | RFQ |
C02100260560X | 0.210""OD x 0.560""L x 0.026"" 316 S/S Wire 14.328... | Spec | Springs | RFQ |
C02100260620M | 0.210""OD x 0.620""L x 0.026"" Music Wire Wire 0.5... | Spec | Springs | RFQ |
C02100260620X | 0.210""OD x 0.620""L x 0.026"" 316 S/S Wire 12.828... | Spec | Springs | RFQ |
C02100260690M | 0.210""OD x 0.690""L x 0.026"" Music Wire Wire 0.6... | Spec | Springs | RFQ |
C02100260690X | 0.210""OD x 0.690""L x 0.026"" 316 S/S Wire 11.412... | Spec | Springs | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote