Thank you for your interest in Compression Springs industrial parts including C01800120880X, C01800120940M, C01800120940S, C01800120940X, C01800121000M, and more. On this page you can find a range of Compression Springs parts from leading global manufacturers. As a premier purchasing platform for industrial products, we offer competitive pricing and rapid lead-times to help you fulfill your procurement needs. If you find an item which piques your interest, we invite you to send a completed RFQ form as provided on our website and receive a custom competitive quote for your comparisons in just 15 minutes!
Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
C01800120880X | 0.180""OD x 0.880""L x 0.012"" 316 S/S Wire 0.833 ... | Spec | Springs | RFQ |
C01800120940M | 0.180""OD x 0.940""L x 0.012"" Music Wire Wire 0.7... | Spec | Springs | RFQ |
C01800120940S | 0.180""OD x 0.940""L x 0.012"" S/S Wire 0.818 lb/i... | Spec | Springs | RFQ |
C01800120940X | 0.180""OD x 0.940""L x 0.012"" 316 S/S Wire 0.75 l... | Spec | Springs | RFQ |
C01800121000M | 0.180""OD x 1.000""L x 0.012"" Music Wire Wire 0.8... | Spec | Springs | RFQ |
C01800121000X | 0.180""OD x 1.000""L x 0.012"" 316 S/S Wire 0.666 ... | Spec | Springs | RFQ |
C01800121250M | 0.180""OD x 1.250""L x 0.012"" Music Wire Wire 1.0... | Spec | Springs | RFQ |
C01800121250S | 0.180""OD x 1.250""L x 0.012"" S/S Wire 1.085 lb/i... | Spec | Springs | RFQ |
C01800121250X | 0.180""OD x 1.250""L x 0.012"" 316 S/S Wire 0.583 ... | Spec | Springs | RFQ |
C01800121500M | 0.180""OD x 1.500""L x 0.012"" Music Wire Wire 1.2... | Spec | Springs | RFQ |
C01800121500S | 0.180""OD x 1.500""L x 0.012"" S/S Wire 1.30 lb/in... | Spec | Springs | RFQ |
C01800121500X | 0.180""OD x 1.500""L x 0.012"" 316 S/S Wire 0.50 l... | Spec | Springs | RFQ |
C01800140250X | 0.180""OD x 0.250""L x 0.014"" 316 S/S Wire 5.165 ... | Spec | Springs | RFQ |
C01800140310X | 0.180""OD x 0.310""L x 0.014"" 316 S/S Wire 4.082 ... | Spec | Springs | RFQ |
C01800140380M | 0.180""OD x 0.380""L x 0.014"" Music Wire Wire 0.3... | Spec | Springs | RFQ |
C01800140380S | 0.180""OD x 0.380""L x 0.014"" S/S Wire 0.336 lb/i... | Spec | Springs | RFQ |
C01800140380X | 0.180""OD x 0.380""L x 0.014"" 316 S/S Wire 3.249 ... | Spec | Springs | RFQ |
C01800140440X | 0.180""OD x 0.440""L x 0.014"" 316 S/S Wire 2.832 ... | Spec | Springs | RFQ |
C01800140500M | 0.180""OD x 0.500""L x 0.014"" Music Wire Wire 0.4... | Spec | Springs | RFQ |
C01800140500S | 0.180""OD x 0.500""L x 0.014"" S/S Wire 0.44 lb/in... | Spec | Springs | RFQ |
C01800140500X | 0.180""OD x 0.500""L x 0.014"" 316 S/S Wire 2.416 ... | Spec | Springs | RFQ |
C01800140560M | 0.180""OD x 0.560""L x 0.014"" Music Wire Wire 0.4... | Spec | Springs | RFQ |
C01800140560S | 0.180""OD x 0.560""L x 0.014"" S/S Wire 0.492 lb/i... | Spec | Springs | RFQ |
C01800140560X | 0.180""OD x 0.560""L x 0.014"" 316 S/S Wire 2.166 ... | Spec | Springs | RFQ |
C01800140620M | 0.180""OD x 0.620""L x 0.014"" Music Wire Wire 0.5... | Spec | Springs | RFQ |
C01800140620X | 0.180""OD x 0.620""L x 0.014"" 316 S/S Wire 1.916 ... | Spec | Springs | RFQ |
C01800140690M | 0.180""OD x 0.690""L x 0.014"" Music Wire Wire 0.5... | Spec | Springs | RFQ |
C01800140690S | 0.180""OD x 0.690""L x 0.014"" S/S Wire 0.605 lb/i... | Spec | Springs | RFQ |
C01800140690X | 0.180""OD x 0.690""L x 0.014"" 316 S/S Wire 1.749 ... | Spec | Springs | RFQ |
C01800140750M | 0.180""OD x 0.750""L x 0.014"" Music Wire Wire 0.6... | Spec | Springs | RFQ |
C01800140750X | 0.180""OD x 0.750""L x 0.014"" 316 S/S Wire 1.583 ... | Spec | Springs | RFQ |
C01800140880X | 0.180""OD x 0.880""L x 0.014"" 316 S/S Wire 1.333 ... | Spec | Springs | RFQ |
C01800141000M | 0.180""OD x 1.000""L x 0.014"" Music Wire Wire 0.8... | Spec | Springs | RFQ |
C01800141000S | 0.180""OD x 1.000""L x 0.014"" S/S Wire 0.875 lb/i... | Spec | Springs | RFQ |
C01800141000X | 0.180""OD x 1.000""L x 0.014"" 316 S/S Wire 1.166 ... | Spec | Springs | RFQ |
C01800141250M | 0.180""OD x 1.250""L x 0.014"" Music Wire Wire 1.0... | Spec | Springs | RFQ |
C01800141250S | 0.180""OD x 1.250""L x 0.014"" S/S Wire 1.093 lb/i... | Spec | Springs | RFQ |
C01800141250X | 0.180""OD x 1.250""L x 0.014"" 316 S/S Wire 0.916 ... | Spec | Springs | RFQ |
C01800141380M | 0.180""OD x 1.380""L x 0.014"" Music Wire Wire 1.1... | Spec | Springs | RFQ |
C01800141380X | 0.180""OD x 1.380""L x 0.014"" 316 S/S Wire 0.833 ... | Spec | Springs | RFQ |
C01800141500M | 0.180""OD x 1.500""L x 0.014"" Music Wire Wire 1.2... | Spec | Springs | RFQ |
C01800141500S | 0.180""OD x 1.500""L x 0.014"" S/S Wire 1.311 lb/i... | Spec | Springs | RFQ |
C01800141500X | 0.180""OD x 1.500""L x 0.014"" 316 S/S Wire 0.75 l... | Spec | Springs | RFQ |
C01800160250S | 0.180""OD x 0.250""L x 0.016"" S/S Wire 0.223 lb/i... | Spec | Springs | RFQ |
C01800160250X | 0.180""OD x 0.250""L x 0.016"" 316 S/S Wire 7.414 ... | Spec | Springs | RFQ |
C01800160310M | 0.180""OD x 0.310""L x 0.016"" Music Wire Wire 0.2... | Spec | Springs | RFQ |
C01800160310X | 0.180""OD x 0.310""L x 0.016"" 316 S/S Wire 6.248 ... | Spec | Springs | RFQ |
C01800160440M | 0.180""OD x 0.440""L x 0.016"" Music Wire Wire 0.3... | Spec | Springs | RFQ |
C01800160500M | 0.180""OD x 0.500""L x 0.016"" Music Wire Wire 0.4... | Spec | Springs | RFQ |
C01800160500X | 0.180""OD x 0.500""L x 0.016"" 316 S/S Wire 3.499 ... | Spec | Springs | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote