Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
0301657 | 1/2"" x 1"" 1/4"" Shank Dia SC-5 Cylindrical - Bal... | Blackstone | Carbide Burrs | RFQ |
0301658 | 1/2"" x 1"" 1/4"" Shank Dia Blackstone® SC-5 Cylin... | Blackstone | Carbide Burrs | RFQ |
0301659 | 5/8"" x 1"" 1/4"" Shank Dia SC-6 Cylindrical - Bal... | Blackstone | Carbide Burrs | RFQ |
0301660 | 5/8"" x 1"" 1/4"" Shank Dia SC-6 Cylindrical - Bal... | Blackstone | Carbide Burrs | RFQ |
0301661 | 1/8"" x 1/2"" 1/8"" Shank Dia SL-42 Taper Single C... | Blackstone | Carbide Burrs | RFQ |
0301662 | 1/8"" x 1/2"" 1/8"" Shank Dia SL-42 Taper Double C... | Blackstone | Carbide Burrs | RFQ |
0301666 | 1/4"" x 5/8"" 1/4"" Shank Dia SL-1 Taper Double Cu... | Blackstone | Carbide Burrs | RFQ |
0301669 | 3/8"" x 1"" 1/4"" Shank Dia SL-3 Taper Single Cut ... | Blackstone | Carbide Burrs | RFQ |
0301670 | 3/8"" x 1"" 1/4"" Shank Dia Blackstone® SL-3 Taper... | Blackstone | Carbide Burrs | RFQ |
0301671 | 1/2"" x 1-3/16"" 1/4"" Shank Dia SL-4 Taper Single... | Blackstone | Carbide Burrs | RFQ |
0301672 | 1/2"" x 1-3/16"" 1/4"" Shank Dia Blackstone® SL-4 ... | Blackstone | Carbide Burrs | RFQ |
0301673 | 5/8"" x 1-1/4"" 1/4"" Shank Dia SL-5 Taper Single ... | Blackstone | Carbide Burrs | RFQ |
0301674 | 5/8"" x 1-1/4"" 1/4"" Shank Dia SL-5 Taper Double ... | Blackstone | Carbide Burrs | RFQ |
0301675 | 1/8"" x 1/4"" 1/8"" Shank Dia SE-41 Oval/Egg Singl... | Blackstone | Carbide Burrs | RFQ |
0301676 | 1/8"" x 1/4"" 1/8"" Shank Dia SE-41 Oval/Egg Doubl... | Blackstone | Carbide Burrs | RFQ |
0301677 | 1/4"" x 3/8"" 1/8"" Shank Dia SE-51 Oval/Egg Singl... | Blackstone | Carbide Burrs | RFQ |
0301678 | 1/4"" x 3/8"" 1/8"" Shank Dia SE-51 Oval/Egg Doubl... | Blackstone | Carbide Burrs | RFQ |
0301679 | 5/16"" x 1/2"" 1/4"" Shank Dia SE-2 Oval/Egg Singl... | Blackstone | Carbide Burrs | RFQ |
0301680 | 5/16"" x 1/2"" 1/4"" Shank Dia SE-2 Oval/Egg Doubl... | Blackstone | Carbide Burrs | RFQ |
0301681 | 3/8"" x 5/8"" 1/4"" Shank Dia SE-3 Oval/Egg Single... | Blackstone | Carbide Burrs | RFQ |
0301682 | 3/8"" x 5/8"" 1/4"" Shank Dia SE-3 Oval/Egg Double... | Blackstone | Carbide Burrs | RFQ |
0301683 | 1/2"" x 7/8"" 1/4"" Shank Dia SE-5 Oval/Egg Single... | Blackstone | Carbide Burrs | RFQ |
0301684 | 1/2"" x 7/8"" 1/4"" Shank Dia SE-5 Oval/Egg Double... | Blackstone | Carbide Burrs | RFQ |
0301685 | 5/8"" x 1"" 1/4"" Shank Dia SE-6 Oval/Egg Single C... | Blackstone | Carbide Burrs | RFQ |
0301686 | 5/8"" x 1"" 1/4"" Shank Dia SE-6 Oval/Egg Double C... | Blackstone | Carbide Burrs | RFQ |
0301687 | 1/8"" x 1/2"" 1/8"" Shank Dia SG-44 Pointed Tree S... | Blackstone | Carbide Burrs | RFQ |
0301688 | 1/8"" x 1/2"" 1/8"" Shank Dia SG-44 Pointed Tree D... | Blackstone | Carbide Burrs | RFQ |
0301689 | 1/4"" x 1/2"" 1/8"" Shank Dia SG-51 Pointed Tree S... | Blackstone | Carbide Burrs | RFQ |
0301690 | 1/4"" x 1/2"" 1/8"" Shank Dia SG-51 Pointed Tree D... | Blackstone | Carbide Burrs | RFQ |
0301691 | 1/4"" x 5/8"" 1/4"" Shank Dia SG-1 Pointed Tree Si... | Blackstone | Carbide Burrs | RFQ |
0301692 | 1/4"" x 5/8"" 1/4"" Shank Dia SG-1 Pointed Tree Do... | Blackstone | Carbide Burrs | RFQ |
0301693 | 3/8"" x 3/4"" 1/4"" Shank Dia SG-3 Pointed Tree Si... | Blackstone | Carbide Burrs | RFQ |
0301694 | 3/8"" x 3/4"" 1/4"" Shank Dia SG-3 Pointed Tree Do... | Blackstone | Carbide Burrs | RFQ |
0301695 | 1/2"" x 3/4"" 1/4"" Shank Dia SG-13 Pointed Tree S... | Blackstone | Carbide Burrs | RFQ |
0301696 | 1/2"" x 3/4"" 1/4"" Shank Dia SG-13 Pointed Tree D... | Blackstone | Carbide Burrs | RFQ |
0301697 | 1/2"" x 1"" 1/4"" Shank Dia SG-5 Pointed Tree Sing... | Blackstone | Carbide Burrs | RFQ |
0301698 | 1/2"" x 1"" 1/4"" Shank Dia SG-5 Pointed Tree Doub... | Blackstone | Carbide Burrs | RFQ |
0301699 | 5/8"" x 1"" 1/4"" Shank Dia SG-6 Pointed Tree Sing... | Blackstone | Carbide Burrs | RFQ |
0301700 | 5/8"" x 1"" 1/4"" Shank Dia SG-6 Pointed Tree Doub... | Blackstone | Carbide Burrs | RFQ |
0301701 | 1/8"" x 1/8"" 1/8"" Shank Dia SD-42 Ball Nose Sing... | Blackstone | Carbide Burrs | RFQ |
0301702 | 1/8"" x 1/8"" 1/8"" Shank Dia SD-42 Ball Nose Doub... | Blackstone | Carbide Burrs | RFQ |
0301703 | 1/4"" x 1/4"" 1/8"" Shank Dia SD-51 Ball Nose Sing... | Blackstone | Carbide Burrs | RFQ |
0301704 | 1/4"" x 1/4"" 1/8"" Shank Dia SD-51 Ball Nose Doub... | Blackstone | Carbide Burrs | RFQ |
0301705 | 1/4"" x 1/4"" 1/4"" Shank Dia SD-1 Ball Nose Singl... | Blackstone | Carbide Burrs | RFQ |
0301706 | 1/4"" x 1/4"" 1/4"" Shank Dia SD-1 Ball Nose Doubl... | Blackstone | Carbide Burrs | RFQ |
0301708 | 5/16"" x 5/16"" 1/4"" Shank Dia SD-2 Ball Nose Dou... | Blackstone | Carbide Burrs | RFQ |
0301709 | 3/8"" x 3/8"" 1/4"" Shank Dia SD-3 Ball Nose Singl... | Blackstone | Carbide Burrs | RFQ |
0301710 | 3/8"" x 3/8"" 1/4"" Shank Dia SD-3 Ball Nose Doubl... | Blackstone | Carbide Burrs | RFQ |
0301711 | 1/2"" x 1/2"" 1/4"" Shank Dia SD-5 Ball Nose Singl... | Blackstone | Carbide Burrs | RFQ |
0301712 | 1/2"" x 1/2"" 1/4"" Shank Dia SD-5 Ball Nose Doubl... | Blackstone | Carbide Burrs | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote