Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
0586853 | 3"" x 7' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586811 | 2"" x 19' 2-Ply 6400 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586818 | 2"" x 8' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586843 | 3"" x 15' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586813 | 2"" x 3' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586815 | 2"" x 5' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586817 | 2"" x 7' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586847 | 3"" x 19' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586828 | 2"" x 18' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586819 | 2"" x 9' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586832 | 3"" x 4' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586821 | 2"" x 11' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586856 | 3"" x 10' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586830 | 2"" x 20' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586840 | 3"" x 12' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586822 | 2"" x 12' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586857 | 3"" x 11' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586846 | 3"" x 18' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586820 | 2"" x 10' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586829 | 2"" x 19' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586810 | 2"" x 18' 2-Ply 6400 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586823 | 2"" x 13' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586826 | 2"" x 16' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586860 | 3"" x 14' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586855 | 3"" x 9' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586844 | 3"" x 16' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586837 | 3"" x 9' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586848 | 3"" x 20' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586814 | 2"" x 4' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586816 | 2"" x 6' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586839 | 3"" x 11' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586835 | 3"" x 7' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586833 | 3"" x 5' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586812 | 2"" x 20' 2-Ply 6400 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586836 | 3"" x 8' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586859 | 3"" x 13' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586845 | 3"" x 17' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586824 | 2"" x 14' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586852 | 3"" x 6' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586834 | 3"" x 6' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586825 | 2"" x 15' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586849 | 3"" x 3' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586858 | 3"" x 12' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586854 | 3"" x 8' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586851 | 3"" x 5' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586838 | 3"" x 10' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586841 | 3"" x 13' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586842 | 3"" x 14' 1-Ply 4800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586850 | 3"" x 4' 2-Ply 8800 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
0586827 | 2"" x 17' 4-Ply 11000 lb Capacity Platinum Edge® Polyester Eye & Eye Web Sling | Slings and Accessories | Web Slings | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote