Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
C3525.41.86 | 1000' 11/1 AWG Natural Copper RG6/U Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2536A.38.10 | 500' 16/2 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2830A.18.10 | 500' 18/2 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3158.30.86 | 1000' 22/2 Natural Tinned or Bare Copper Shielded Communication Cable Pull-Pack (Pric... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2537A.41.10 | 1000' 16/3 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2543A.41.10 | 1000' 18/4 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2677A.41.01 | 1000' 22/2 Black Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3500.38.86 | 20 AWG x 500' Natural RG59/U 95% Bare Copper Shield Coaxial Cable (Priced per Ft) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3068.41.86 | 1000' 16/2 Natural Tinned or Bare Copper Shielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2830A.41.10 | 1000' 18/2 Stranded Gray Tinned Copper Unshielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3112.41.86 | 1000' 18/2 Natural Tinned or Bare Copper Unshielded Communication Cable Reel (Priced ... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2831A.41.10 | 1000' 18/3 Multi-Conductor Gray Tinned Copper Unshielded Communication Cable (Priced ... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3529.41.02 | 1000' 11/1 AWG White Copper RG11/U Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3112.30.86 | 1000' 18/2 Natural Tinned or Bare Copper Unshielded Pull-Pack Communication Cable (Pr... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3122.41.86 | 1000' 18/8 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2895A.41.10 | 1000' 16/2 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C4062A.18.10 | 500' 22/3 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3163.41.86 | 1000' 18/4 Natural Tinned or Bare Copper Shielded Communication Cable CL2P (Priced Pe... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2831A.38.10 | 500' 18/3 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3110.41.02 | 1000' 18/2 White Tinned or Bare Copper Unshielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2535A.41.10 | 1000' 18/3 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3062.30.86 | 1000' 18/2 Natural Tinned or Bare Copper Shielded Communication Cable Pull-Pack (Pric... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3064.41.86 | 1000' 18/3 Natural Tinned or Bare Copper Shielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C4063A.41.10 | 1000' 22/4 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3528.41.02 | 1000' 11/1 AWG White Copper RG11/U Plenum Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3158.41.86 | 1000' 22/2 Natural Tinned or Bare Copper Shielded Communication Cable Reel (Priced Pe... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3118.41.02 | 1000' 18/6 White Tinned or Bare Copper Unshielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3500.41.86 | 1000' 20/1 AWG Natural Copper RG59/U Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2538A.41.10 | 1000' 14/2 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2555A.41.10 | 1000' 20/4 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3120.41.86 | 1000' 18/3 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3115.41.86 | 1000' 22/2 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3113.41.86 | 1000' 18/4 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C2536A.41.10 | 1000' 16/2 Clear Tinned Copper Shielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3116.41.86 | 1000' 22/4 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C4063A.18.10 | 500' 22/4 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3162.41.86 | 1000' 18/2 Natural Tinned or Bare Copper Shielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3062.41.86 | 1000' 18/2 Natural Tinned or Bare Copper Shielded Communication Cable Reel (Priced Pe... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3525.38.86 | 18 AWG x 500' Natural RG6/U Quad Shield Coaxial Cable (Priced per Ft) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3114.41.02 | 1000' 18/3 White Tinned or Bare Copper Unshielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3063.41.86 | 1000' 18/4 Natural Tinned or Bare Copper Shielded Communication Cable CL3P (Priced Pe... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3519.41.86 | 1000' 6/1 AWG Natural Tinned or Bare Copper Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C4062A.41.10 | 1000' 22/3 Gray Tinned Copper Unshielded Communication Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3528.38.02 | 500' 11/1 AWG White Copper RG11/U Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3524.41.86 | 1000' 6/1 AWG Natural Copper RG6/U Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3119.41.02 | 1000' 18/8 White Tinned or Bare Copper Unshielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3127.41.86 | 1000' 16/2 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3128.41.86 | 1000' 14/2 Natural Tinned or Bare Copper Unshielded Communication Cable (Priced Per F... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3521.41.86 | 1000' 6/1 AWG Natural Copper/PVC RG6/U Coaxial Cable (Priced Per Foot) | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
C3065.41.86 | 1000' 18/6 Natural Tinned or Bare Copper Shielded Communication Cable (Priced Per Foo... | Data, Voice and Video Componen... | Wires and Cables | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote